
The University Interscholastic League released the conference cutoff numbers for the 2024-2026 reclassification and realignment today.
The conference cutoff numbers provide the range of enrollment for each of the six conferences, including divisional cutoffs for football. Note that Bridge City, Liberty, and Hardin-Jefferson have opted to play up and participate in 4A Division I football even though they have Division II numbers.
Conference Cutoffs
6A 2275 and above 247 schools: 247 (Basketball), 247 (Football), 245 (Volleyball)
5A 1315 – 2274 253 schools: 253 (Basketball), 250 (Football), 253 (Volleyball)
4A 545 – 1314 218 schools: 216 (Basketball), 200 (Football), 216 (Volleyball)
3A 254 – 544 231 schools: 229 (Basketball), 201 (Football), 221 (Volleyball)
2A 105 – 253 226 schools: 226 (Basketball), 206 (Football), 170 (Volleyball)
1A 104.9 and below 216 schools: 215 (Basketball), 154 (Football), 123 (Volleyball)
1A – 5A Football Division I and Division II Numbers
5A Division I 1903 – 2274 (128 schools)
5A Division II 1315 – 1902 (122 schools)
4A Division I 957 – 1314 (106 schools)
4A Division II 545 – 956 (94 schools)
3A Division I 369 – 544 (101 schools)
3A Division II 254 – 368 (100 schools)
2A Division I 181.5 – 253 (103 schools)
2A Division II 105 – 181.4 (103 schools)
1A Division I 61.5 – 104.9 (78 schools)
1A Division II 61.4 and below (76 schools)

Social Media