
The LCM Lady Bears dominated the Bridge City Relays to win the team title. Nederland’s boys were also just as dominant as you can see from the results below on KOGT.com. Next up, most area teams will be at the Pirate Relays in Vidor. photos by Roger Cacak.
#33 Men’s Discus (High School) Results
| PL | Athlete | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|
| 1 | STOKER, Tait | Nederland | 145′ 9.50″ | 10 | 1 (1) |
| 2 | FERGUSON, Logan | Lumberton | 128′ 8″ | 8 | 1 (2) |
| 3 | HANSING, Ledger | PNG | 121′ 9.50″ | 6 | 1 (3) |
| 4 | GEORGE, Laine | Nederland | 121′ 2″ | 3 | 1 (4) |
#31 Men’s Shot Put (High School) Results
| PL | Athlete | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|
| 1 | TRAHAN, Keagan | Bridge City | 45′ 8.50″ | 10 | 1 (1) |
| 2 | ELAM, JerCameron | Jasper | 45′ 3.50″ | 8 | 1 (2) |
| 3 | CROSBY, William | Orangefield | 43′ 4.50″ | 6 | 1 (3) |
| 4 | HANSING, Ledger | PNG | 41′ 11.50″ | 3 | 1 (4) |
#29 Men’s Triple Jump (High School) Results
| PL | Athlete | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|
| 1 | WALKER, Jacuincy | WOS | 41′ 0.50″ | 10 | 1 (1) |
| 2 | GRIFFIS, Jeremy | Buna | 39′ 9″ | 8 | 1 (2) |
| 3 | WILSON, Corde | Silsbee | 39′ 6″ | 6 | 1 (3) |
| 4 | COOK, Gavin | Vidor | 38′ 8″ | 4 | 2 (1) |
#27 Men’s Long Jump (High School) Results
| PL | Athlete | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|
| 1 | LUGO, Lazaro | Vidor | 20′ 5.25″ | 10 | 1 (1) |
| 2 | CARR, Kale | Lumberton | 20′ 4.50″ | 8 | 1 (2) |
| 3 | ISSAC, Mark | Newton | 19′ 8″ | 5 | 1 (3) |
| 3 | DE LA O, Xain | Nederland | 19′ 8″ | 5 | 1 (3) |
#25 Men’s Pole Vault (High School) Results
| PL | Athlete | Team | Mark | Pts |
|---|---|---|---|---|
| 1 | GRAVETT, Gavin | Orangefield | 12′ 0″ | 10 |
| 2 | RHODES, Jack | PNG | 12′ 0″ | 8 |
| 3 | ADAMS, Kylor | Lumberton | 12′ 0″ | 6 |
| 4 | SKINNER, Reese | Bridge City | 12′ 0″ | 4 |
#23 Men’s High Jump (High School) Results
| PL | Athlete | Team | Mark | Pts |
|---|---|---|---|---|
| 1 | BROWN, Terry | Newton | 6′ 4″ | 10 |
| 2 | GRIFFIS, Jeremy | Buna | 6′ 2″ | 8 |
| 3 | WALTER, Daven | Vidor | 6′ 0″ | 6 |
| 4 | FRANKLIN, Byron | PNG | 5′ 10″ | 4 |
#34 Women’s Discus (High School) Results
| PL | Athlete | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|
| 1 | SPEARS, Haylee | Orangefield | 114′ 1.75″ | 10 | 1 (1) |
| 2 | NELSON, Kailey | Bridge City | 112′ 3.75″ | 8 | 1 (2) |
| 3 | BOUDION, Madagyn | Lumb | 104′ 1.25″ | 6 | 2 (1) |
| 4 | FRASER, Aubri | Vidor | 98′ 10.50″ | 4 | 1 (3) |

#32 Women’s Shot Put (High School) Results
| PL | Athlete | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|
| 1 | BOUDION, Madagyn | Lumb | 39′ 6″ | 10 | 2 (1) |
| 2 | ROBERTS, Jerika | Kelly | 36′ 5″ | 8 | 1 (1) |
| 3 | FRASER, Aubri | Vidor | 35′ 1.50″ | 6 | 1 (2) |
| 4 | WIEGREFFE, Naryiah | Bridge City | 33′ 3″ | 4 | 1 (3) |
#30 Women’s Triple Jump (High School) Results
| PL | Athlete | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|
| 1 | WAALEE, LaBrayia | Jasper | 38′ 0.50″ | 10 | 1 (1) |
| 2 | HEATER, Jaislyn | Vidor | 35′ 3″ | 8 | 2 (1) |
| 3 | COBB, Shaelyn | PNG | 33′ 9″ | 6 | 1 (2) |
| 4 | MCKNIGHT, Tyia | Orangefield | 33′ 2.50″ | 4 | 1 (3) |
#28 Women’s Long Jump (High School) Results
| PL | Athlete | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|
| 1 | WAALEE, LaBrayia | Jasper | 18′ 7″ | 10 | 1 (1) |
| 2 | TIPPINS, Dinah | LCM | 17′ 6.50″ | 8 | 1 (2) |
| 3 | COBB, Shaelyn | PNG | 16′ 6″ | 5 | 1 (3) |
| 3 | FOSTER, Madelyn | Newton | 16′ 6″ | 5 | 1 (3) |
#26 Women’s Pole Vault (High School) Results
| PL | Athlete | Team | Mark | Pts |
|---|---|---|---|---|
| 1 | LE, Janet | LCM | 10′ 0″ | 10 |
| 2 | STOUT, Anabelle | Bridge City | 9′ 0″ | 8 |
| 3 | HUCKABY, Trinity | Nederland | 8′ 6″ | 6 |
| 4 | HOOPER, Addelyn | PNG | 8′ 6″ | 4 |
#24 Women’s High Jump (High School) Results
| PL | Athlete | Team | Mark | Pts |
|---|---|---|---|---|
| 1 | HADNOT, Rocsan | Jasper | 5′ 7″ | 10 |
| 2 | HOOPER, Addelyn | PNG | 5′ 6″ | 8 |
| 3 | HEATER, Jaislyn | Vidor High School | 5′ 4″ | 6 |
| 4 | CHARGOIS, Jordyn | LCM | 5′ 2″ | 4 |
#12 Women’s 3200 Meters (High School) Results
| PL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | MECOM, Ella | Nederland | 11:27.04 | 10 |
| 2 | CRAWFORD, Marren | LCM | 12:35.84 | 8 |
| 3 | CROSS, Camryn | Bridge City | 13:00.37 | 6 |
| 4 | WELCH, Allyson | LCM | 13:05.65 | 4 |
#11 Men’s 3200 Meters (High School) Results
Finals
| PL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | PEACOCK, Chase | LCM | 10:30.81 | 10 |
| 2 | GIBSON, Joseph | Renaissance Home School | 10:32.84 | 8 |
| 3 | ROUGEAU, Jacob | Bridge City | 10:47.51 | 6 |
| 4 | ADAMS-WESTBROOK, Kam’ron | PNG | 10:58.94 | 4 |
#18 Women’s 4 x 100m Relay (High School) Results
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LCM | A | 49.47 | Le | Tippins | Chag | Barclay | 20 | 1 (1) |
| 2 | Newton | A | 49.50 | Alfred | Murchinson | Green | Foster | 16 | 2 (1) |
| 3 | PNG | A | 50.64 | Nail | Gutierrez | Marsh | Cunningham | 12 | 1 (2) |
| 4 | Jasper | A | 51.20 | LeBlanc | Bryant | Hadnot | Waalee | 8 | 1 (3) |
#17 Men’s 4 x 100m Relay (High School) Results
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | A | 42.85 | Patterson | Hunter | Alfred | Porter | 20 | 2 (1) |
| 2 | Lumb | A | 43.77 | White | Carr | Sellers | Fuselier | 16 | 2 (2) |
| 3 | WOS | A | 43.97 | THORNTON | Shaw | Degay | Dugas | 12 | 1 (1) |
| 4 | Ned | A | 44.38 | BRANNON | Scott | FRANKS | Harper | 8 | 1 (2) |
#8 Women’s 800 Meters (High School) Results
| PL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | SELLERS, Lilliana | Lumberton | 2:32.44 | 10 |
| 2 | PARIGI, Avery | Nederland | 2:34.45 | 8 |
| 3 | POSS, Cali | PNG | 2:38.59 | 6 |
| 4 | SANCHEZ, Evelyn | PNG | 2:41.72 | 4 |
#7 Men’s 800 Meters (High School) Results
| PL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | STACY, Shay | Vidor | 2:03.19 | 10 |
| 2 | FLOWERS, Isaac | Lumberton | 2:04.33 | 8 |
| 3 | MOORE, Bodie | Kelly Catholic | 2:06.40 | 6 |
| 4 | EDGERTON, Cazador | LCM | 2:07.20 | 4 |
#13 Women’s 100m Hurdles (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | HAVARD, Kiley | Ned | 15.37 | 10 | 1 (1) |
| 2 | ANGELLE, Paisley | LCM | 16.62 | 8 | 1 (2) |
| 3 | ADEBIMPE, Oluwadamilola | PNG | 16.74 | 6 | 1 (3) |
| 4 | JORDAN, Kamil | Newton | 16.74 | 4 | 4 (1) |
#14 Men’s 110m Hurdles (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | MONCEAUX, HAYWARD | Ned | 14.99 | 10 | 1 (1) |
| 2 | GAULDEN, Lincoln | LCM | 15.30 | 8 | 1 (2) |
| 3 | SHAW, Raymond | WOS | 15.48 | 6 | 1 (3) |
| 4 | WILEY, AYDEN | BC | 15.49 | 4 | 1 (4) |
#2 Women’s 100 Meters (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | WAALEE, LaBrayia | Jasper | 12.39 | 10 | 1 (1) |
| 2 | NORSWORTHY, Ryann | Silsbee | 12.60 | 8 | 1 (2) |
| 3 | BOURQUE, Ali | Lumb | 13.03 | 6 | 4 (1) |
| 4 | LE, Janet | LCM | 13.11 | 4 | 1 (3) |
#1 Men’s 100 Meters (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | WHITE, Tyler | Lumb | 11.23 | 10 | 1 (1) |
| 2 | PORTER, Kendray | Newton | 11.26 | 8 | 1 (2) |
| 3 | CARR, Kale | Lumb | 11.27 | 6 | 1 (3) |
| 4 | HARPER, Evan | Ned | 11.30 | 4 | 1 (4) |
#20 Women’s 4 x 200m Relay (High School) Results
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LCM | A | 1:45.89 | Le | Tippins | Chargois | Barclay | 20 | 1 (1) |
| 2 | Newton | A | 1:48.40 | Alfred | Murchinson | Green | Foster | 16 | 2 (1) |
| 3 | PNG | A | 1:50.05 | WILLIAMS | McGill | Cunningham | Nail | 12 | 1 (2) |
| 4 | Jasper | A | 1:52.90 | Limbrick | Williams | Fountain | Brooks | 8 | 1 (3) |
#19 Men’s 4 x 200m Relay (High School) Results
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ned | A | 1:31.10 | De La O | Bell | BRANNON | Harper | 20 | 1 (1) |
| 2 | Newton | A | 1:31.89 | Wiseman | Eddings | Ashworth | Issac | 16 | 2 (1) |
| 3 | WOS | A | 1:31.99 | THORNTON | Shaw | Degay | St. Julien | 12 | 1 (2) |
| 4 | Vidor | A | 1:32.89 | Ferguson | Cook | Martinez | Rosa | 8 | 2 (2) |
#6 Women’s 400 Meters (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | BOURQUE, Ali | Lumb | 1:00.69 | 10 | 1 (1) |
| 2 | CARVER, RYLEE | Bridge City | 1:02.15 | 8 | 4 (1) |
| 3 | FRANCIS, HAYLEY | PNG | 1:03.07 | 6 | 2 (1) |
| 4 | GUTIERREZ, Alisson | PNG | 1:03.13 | 4 | 1 (2) |
#5 Men’s 400 Meters (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | ST. ROMAIN, Christian | Ned | 53.89 | 10 | 1 (1) |
| 2 | SCOTT, Takorian | Ned | 54.10 | 8 | 1 (2) |
| 3 | WILLIAMSON, Zane | Vidor | 54.88 | 6 | 5 (1) |
| 4 | DAVIS, Jyreon | WOS | 55.85 | 4 | 2 (1) |
#16 Women’s 300m Hurdles (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | HAVARD, Kiley | Ned | 48.38 | 10 | 1 (1) |
| 2 | ANGELLE, Paisley | LCM | 50.01 | 8 | 1 (2) |
| 3 | LEBLANC, Asia | Jasper | 51.21 | 6 | 1 (3) |
| 4 | RODRIGUEZ, ALYAH | PNG | 51.99 | 4 | 2 (1) |
#15 Men’s 300m Hurdles (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | STACY, Shay | Vidor | 39.06 | 10 | 1 (1) |
| 2 | MONCEAUX, HAYWARD | Ned | 40.49 | 8 | 1 (2) |
| 3 | WINFREY, Jaxin | PNG | 41.16 | 6 | 1 (3) |
| 4 | FERGUSON, Brodie | Vidor | 41.17 | 4 | 3 (1) |
#4 Women’s 200 Meters (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | TIPPINS, Dinah | LCM | 25.41 | 10 | 1 (1) |
| 2 | BARCLAY, Brianca | LCM | 26.76 | 8 | 1 (2) |
| 3 | MURCHINSON, Jaci | Newton | 27.04 | 6 | 1 (3) |
#3 Men’s 200 Meters (High School) Results
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | BELL, Jabbarie | Ned | 22.89 | 10 | 1 (1) |
| 2 | WHITE, Tyler | Lumb | 23.17 | 8 | 6 (1) |
| 3 | JOHNSON, Braylen | Silsbee | 23.24 | 6 | 5 (1) |
| 4 | CARR, Kale | Lumb | 23.33 | 4 | 4 (1) |
#10 Women’s 1600 Meters (High School) Results
| PL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | MECOM, Ella | Ned | 5:25.43 | 10 |
| 2 | PARIGI, Avery | Ned | 5:29.10 | 8 |
| 3 | CRAWFORD, Marren | LCM | 5:46.97 | 6 |
| 4 | WELCH, Allyson | LCM | 5:54.98 | 4 |
#9 Men’s 1600 Meters (High School) Results
| PL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | FLOWERS, Isaac | Lumb | 4:39.80 | 10 |
| 2 | PEACOCK, Chase | LCM | 4:48.95 | 8 |
| 3 | ROUGEAU, Jacob | Bridge City | 4:51.21 | 6 |
| 4 | EDGERTON, Cazador | LCM | 4:55.43 | 4 |

#22 Women’s 4 x 400m Relay (High School) Results
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PNG | A | 4:12.35 | Gutierrez | GARCIA | Cunningham | FRANCIS | 20 | 1 (1) |
| 2 | Lumb | A | 4:18.76 | Bourque | Powell | Sellers | Reckart | 16 | 2 (1) |
| 3 | LCM | A | 4:21.62 | Johnson | Angelle | Chargois | Crawford | 12 | 1 (2) |
| 4 | Bridge City | A | 4:23.64 | CARVER | Juneau | DAVIDSON | Augustine | 8 | 1 (3) |
#21 Men’s 4 x 400m Relay (High School) Results
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vidor | A | 3:30.28 | Ferguson | Cook | Williamson | Stacy | 20 | 2 (1) |
| 2 | Ned | A | 3:34.74 | Scott | De La O | MONCEAUX | Bell | 16 | 1 (1) |
| 3 | Newton | A | 3:36.17 | Eddings | Wiseman | Hunter | Issac | 12 | 2 (2) |
| 4 | PNG | A | 3:39.84 | Chaisson | Waguespack | MURRAY | Winfrey | 8 | 1 (2) |
Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Nederland | NEDR | 122 |
| 2 | Lumberton | LUMB | 90 |
| 3 | Vidor | VIDO | 84.5 |
| 4 | Newton | NEWT | 73 |
| 5 | PNG | PONG | 52.5 |
| 6 | WOS | WOST | 47 |
| 7 | Bridge City | BRCI | 39 |
| 8 | LCM | OLCM | 38.5 |
| 9 | Orangefield | ORFI | 18.5 |
| 10 | Buna | BUNA | 17 |
| 11 | Silsbee | SILS | 12 |
| 12 | Renaissance Home School | RAHS | 9 |
| 12 | Jasper | JASP | 9 |
| 14 | Kelly | BEKC | 8 |
Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | LCM | OLCM | 142.5 |
| 2 | PNG | PONG | 108 |
| 3 | Nederland | NEDR | 67 |
| 4 | Jasper | JASP | 63 |
| 5 | Lumberton | LUMB | 58 |
| 6 | Newton | NEWT | 47.5 |
| 7 | Bridge City | BRCI | 47 |
| 8 | Vidor | VIDO | 36 |
| 9 | Orangefield | ORFI | 24 |
| 10 | Silsbee | SILS | 12 |
| 11 | Kelly | BEKC | 9 |
| 12 | West Orange-Stark | WOST | 4 |
| 13 | Buna | BUNA | 1 |
| 13 | Veritas Classical | BVER | 1 |


Social Media