Bridge City (1-0) beat Orangefield (0-1) in five sets Tuesday: 25-14, 16-25, 12-25, 25-23, 12-15. For OF- Top Passer: Julianne McManus, 11 digs; Top Blocker: Rebekah Newell, 4 Blocks; Top Hitter: Sabryn Crain, 15 Kills.
LCM (1-0) needed four sets to beat the WOS Lady Mustangs (12-3, 0-1) on the road, 25-19, 25-22, 23-25, 26-24. For WOS Aaliyah Teal had 22 kills, 9 blocks and 5 aces. Phillis Jones had 31 digs, and Taylor Colbert had 21 digs.
For LCM (12-7)
Player | Kills | Blocks | Aces | Assists | Digs |
1 Heidi Bailleaux | 1 | 1 | |||
2 Morgan Tucker | 1 | 12 | |||
3 Renna Toomey | 4 | 7 | |||
4 Kayla Dominguez | 7 | ||||
5 Alia Brown | 2 | 1 | 3 | ||
6 Kaitlin Avery | 2 | 13 | |||
7 Maddie Frey | 15 | 1 | 1 | 7 | |
8 Ally White | |||||
10 Abby Thames | 1 | ||||
11 Berkley Dobranski | 1 | ||||
12 Jordyn West | 2 | 4 | 31 | 14 | |
13 Madison Taggart | 3 | 1 | 8 | ||
15 Hallie Stack | |||||
22/9 McCartney Miller | 1 | 5 | |||
23 Alexis Cox | 6 | 1 | 2 | 1 | 11 |
25 Makenzie Hearn | 10 | 2 |
PNG blanked Vidor 3-0.
Evadale over Orange CCS 3-0
Nederland defeated Lumberton 3-0
Social Media