
Twenty-eight boys and girls track teams started the 2026 season at the Nederland Bulldog Relays. Barbers Hill won both the boys and girls team trophies. Orangefield’s Gavin Gravett and BC’s Ayden Wiley brought home Gold medals. Top six results below.
Event 1 Girls Pole Vault
1 HOOPER, ADDELYN Port Neches- J8-00.00 10
2 HUCKABY, TRINITY Nederland J7-06.00 8
3 KNIGHT, ANNA Mont Belvieu J7-06.00 6
4 GRAVETT, ELIESE Orangefield J7-00.00 4
5 OTTATI, VALERIA Nederland J7-00.00 2
6 MERRITT, JA’VISIA Port Neches- J6-06.00 1
Event 2 Boys Pole Vault
1 GRAVETT, GAVIN Orangefield 13-06.00 10
2 RUBIO, GAVIN Sour Lake Ha 13-00.00 8
3 FINN, NATHAN Dayton 12-00.00 6
4 ROMERO, BEAU Nederland 11-06.00 1.8
4 HENLEY, JAXSON Hamshire-Fan 11-06.00 1.8
4 SIDES, KOA Orangefield 11-06.00 1.8
4 REDWINE, HUDSON Hamshire-Fan 11-06.00 1.8
Event 3 Girls Shot Put
1 GREVENBERG, SUMMER Baytown Ster 34-03.00 10
2 WILSON, MEAGAN Nederland 33-10.00 8
3 BACH, ADDY Port Neches- 33-00.00 6
4 STEPHENS, MADDISON Mont Belvieu 31-10.50 4
5 SPEARS, HAYLEE Orangefield 31-09.50 2
6 MYERS, KAYLA Baytown Ster 31-04.50 1
Event 4 Boys Shot Put
1 BOWSER, JOSEPH Beaumont Wes 44-06.00 10
2 CLARK, TRAE Mont Belvieu 43-11.00 8
3 SUMMERS, MAX Mont Belvieu 43-05.00 6
4 TRAHAN, KEAGAN Bridge City 42-07.25 4
5 CROSBY, WILLIAM Orangefield 42-05.00 2
6 REEVES, ACE Port Neches- 42-02.00 1
Event 5 Girls Triple Jump
1 NAIL, JOLEY Port Neches- 33-00.00 10
2 MCKNIGHT, TYIA Orangefield 31-11.25 8
3 URBINA, MALLORY Hamshire-Fan J31-09.50 6
4 BERRY, JAYDEN Port Neches- J31-09.50 4
5 MARSH, KELBY Port Neches- 31-07.00 2
6 FISSELER, KENADI Mont Belvieu 30-11.75 1
Event 6 Boys Triple Jump
1 BRYSON, JACK Mont Belvieu 40-03.75 10
2 DODD, DAMARIAN Mont Belvieu 39-05.00 8
3 BENKERT, TYCE Port Neches- 38-06.00 6
4 ISADORE, CAM’RON Nederland 38-05.00 4
5 THERIOT, SILAS Nederland 38-00.50 2
6 HEBERT, JETT Bridge City 37-06.00 0.5
6 SCOTT, AN’TERIOUS Bridge City 37-06.00 0.5
Event 7 Girls Long Jump
1 COBB, SHAELYN Port Neches- 16-01.00 10
2 BANKS, KELSEY Sour Lake Ha 15-07.00 8
3 BATTLES, MAKENZIE Beaumont Uni 15-00.50 6
4 NAIL, JOLEY Port Neches- 14-08.00 4
5 MCKNIGHT, TYIA Orangefield 14-06.00 2
6 BERRY, JAYDEN Port Neches- 14-03.50 1
Event 8 Boys Long Jump
1 CARTER, D’ANDRE Beaumont Wes 21-06.00 10
2 CLARK, CHRIS Mont Belvieu 20-10.00 8
3 LANDERS, BRAILON Liberty 20-07.00 6
4 HAMILTON, MELDON Dayton 20-01.00 3
4 WOODS, JEROME Beaumont Wes 20-01.00 3
6 THOMPSON, TRAVIS Hamshire-Fan 19-10.50 1
Event 9 Girls Discus Throw
1 MORRIS, RAE Mont Belvieu 113-02 10
2 SKIDMORE, KENLEE Mont Belvieu 112-02 8
3 SPEARS, HAYLEE Orangefield 107-05 6
4 HEBERT, MARLEY Nederland 105-01 4
5 SCHWEINLE, MOLLY Mont Belvieu 103-06 2
6 DAVIS, PEYTON Mont Belvieu x96-10
7 BACH, ADDY Port Neches- 89-04 1
Event 10 Boys Discus Throw
1 BOWSER, JOSEPH Beaumont Wes 152-00 10
2 STOKER, TAIT Nederland 135-11 8
3 MCBRIDE, COY Mont Belvieu 134-10 6
4 SULLIVAN, ZEPPLIN Bridge City 128-10 4
5 TREVINO, JOHN Mont Belvieu 128-00 2
6 GEORGE, LAINE Nederland 124-02 1
Event 11 Girls High Jump
1 URBINA, MALLORY Hamshire-Fan J5-04.00 10
2 HOOPER, ADDELYN Port Neches- J5-02.00 8
3 KELLER, TABI Mont Belvieu J5-02.00 6
4 HAVARD, KILEY Nederland 5-00.00 4
5 NUNLEY, LEXI Hamshire-Fan J4-10.00 2
6 FONTENOT, JORDAN Dayton J4-10.00 1
Event 12 Boys High Jump
1 WILLIAMS, GARRETT Hamshire-Fan J6-00.00 10
2 FOLSOM, JESS Hamshire-Fan J6-00.00 8
3 JONES, JORDAN Port Arthur J5-10.00 6
4 MOUTON, TERRANCE Beaumont Wes J5-10.00 4
5 FRANKLIN, BYRON Port Neches- J5-10.00 2
6 OSBORNE, CAYDEN Bridge City J5-10.00 1
Event 13 Girls Distance Medley
1 Nederland 13:33.38 20
2 Mont Belvieu 13:49.51 16
3 Port Neches-Groves 14:24.83 12
4 Hamshire-Fannett 15:45.44 8
Event 14 Boys Distance Medley
1 Beaumont West Brook 10:47.03 20
2 Dayton 10:50.86 16
3 Mont Belvieu 10:57.60 12
4 Hamshire-Fannett 11:57.78 8
5 Bridge City 12:03.30 4
6 Nederland 12:20.32 2
Event 15 Girls 3200 Meter Run
1 OTTELE, EMILY Baytown Ster 12:28.28 10
2 CROSS, CAMERON Bridge City 13:14.00 8
3 PARADES, MIA Hamshire-Fan 13:28.56 6
4 PITMAN, KAYLEE Mont Belvieu 13:32.99 4
5 GORDON, TRINITY Orangefield 13:37.89 2
6 SANCHEZ, EVELYN Port Neches- 13:41.57 1
Event 16 Boys 3200 Meter Run
1 GAULT, BRENT Mont Belvieu 10:28.40 10
2 MURILLO, JAIME Mont Belvieu 10:35.62 8
3 PEREZ, KEVIN Beaumont Wes 10:40.46 6
4 FLOWERS, AUSTIN Liberty 10:42.65 4
5 ADAMS-WESTBROOK, KAMRONPort Neches- 10:58.86 2
6 HOWARD, BEN Mont Belvieu 10:59.04 1
Event 17 Girls 4×100 Meter Relay
1 Mont Belvieu 50.54 20
2 Hamshire-Fannett 50.69 16
3 Port Arthur Memorial 50.80 12
4 Beaumont West Brook 51.76 8
5 Port Neches-Groves 51.82 4
6 Beaumont United 52.27 2
Event 18 Boys 4×100 Meter Relay
1 Baytown Sterling 42.89 20
2 Port Arthur Memorial 42.91 16
3 Beaumont West Brook 43.17 12
4 Nederland 43.50 8
5 Hamshire-Fannett 43.91 4
6 Beaumont United 44.61 2
Event 19 Girls 800 Meter Run
1 OTTELE, EMILY Baytown Ster 2:32.00 10
2 PITKIN, TINLEY Mont Belvieu 2:38.70 8
3 POSS, CALI Port Neches- 2:43.98 6
4 HARDIN, EMMA Port Neches- 2:45.06 4
5 SUTTON, ALI Mont Belvieu 2:46.46 2
6 GONZALES, ALLYSON Port Neches- 2:46.55 1
Event 20 Boys 800 Meter Run
1 FOWLER, JOHN Beaumont Wes 2:00.51 10
2 MCLAUGHLIN, AIDAN Beaumont Wes 2:01.09 8
3 CORTEZ, GAVIN Baytown Ster 2:01.96 6
4 RODGERS, LUKE Mont Belvieu 2:05.97 4
5 RUIZ, GAMALIEL Dayton 2:06.85 2
6 FLING, SAMUEL Sour Lake Ha 2:07.27 1
Event 21 Girls 100 Meter Hurdles
1 HAVARD, KILEY Nederland 16.53 10
2 WOODARD, SKYLAR Mont Belvieu 17.30 8
3 ADEBIMPE, OLUWADAMILOLAPort Neches- 17.60 6
4 O’ LEXY, LINDA Mont Belvieu 17.65 4
5 MANNING, MAYA Orangefield 17.96 2
6 CRUZ, ZAIDY Hamshire-Fan 18.04 1
Event 22 Boys 110 Meter Hurdles
1 WILEY, AYDEN Bridge City 15.92 10
2 MONCEAUX, HAYWARD Nederland 16.10 8
3 CARTER, D’ANDRE Beaumont Wes 16.12 6
4 SANTANA, CALEB Mont Belvieu 16.22 4
5 TORIBIO, LUCAS Hamshire-Fan 16.80 2
6 BRYSON, JACK Mont Belvieu 17.11 1
Event 23 Girls 100 Meter Dash
1 CADETTE, AALIYAH Mont Belvieu 12.63 10
2 BANKS, KELSEY Sour Lake Ha 12.78 8
3 ALLISON, RYLEE Dayton 13.05 6
4 SWIRE, KYLIE Mont Belvieu 13.16 4
5 CAIGLE, EMILY Beaumont Uni 13.50 2
6 COVERNALE, CAYDENCE Mont Belvieu 13.55 1
Event 24 Boys 100 Meter Dash
1 SHAFFERS-JONES, EMMANUELBeaumont Uni 11.17 10
2 TUNLEY, DRAYTON Sour Lake Ha 11.19 8
3 HARPER, EVAN Nederland 11.38 6
4 LANDERS, BRAILON Liberty 11.47 4
5 MCKENZIE, AIDAN Sour Lake Ha 11.53 2
6 MITCHELL, KENAZ Baytown Lee 11.60 0.5
6 WASHINGTON, ELI Port Neches- 11.60 0.5
Event 25 Girls 4×200 Meter Relay
1 Beaumont West Brook 1:48.51 20
2 Port Neches-Groves 1:49.24 16
3 Hamshire-Fannett 1:49.28 12
4 Port Arthur Memorial 1:50.34 8
5 Beaumont United 1:52.99 4
6 Nederland 1:54.58 2
Event 26 Boys 4×200 Meter Relay
1 Dayton 1:30.62 20
2 Hamshire-Fannett 1:32.12 16
3 Nederland 1:32.19 12
4 Port Neches-Groves 1:33.34 8
5 Mont Belvieu 1:35.52 4
6 Beaumont United 1:35.54 2
Event 27 Girls 400 Meter Dash
1 JN-MARIE, KYRAH Baytown Ster 63.70 10
2 HAWKINS, MARIE Nederland 63.81 8
3 JOHSE, SYDNEY Sour Lake Ha 63.97 6
4 LADAY, ALAINA Baytown Ster 64.13 4
5 MCALPIN, AINSLEY Orangefield 64.24 2
6 FRANCIS, HAYLEY Port Neches- 64.26 1
Event 28 Boys 400 Meter Dash
1 CHRISTIAN, MATTHEW Port Arthur 50.74 10
2 HOOTEN, DRAKE LEAK 51.16 8
3 OROLORDE, SEANPRESTON Baytown Ster 52.08 6
4 PHELAN, MATTHEW Sour Lake Ha 52.18 4
5 HARRIS, CHRISTOPHER Baytown Ster 52.55 2
6 DAVIS, COOPER TRIPP Mont Belvieu 52.56 1
Event 29 Girls 300 Meter Hurdles
1 WOODARD, SKYLAR Mont Belvieu 49.64 10
2 FISSELER, KENADI Mont Belvieu 50.33 8
3 HAVARD, KILEY Nederland 50.61 6
4 MATHEWS, AVERY Nederland 50.64 4
5 OTTATI, VALERIA Nederland 51.72 2
6 TEZENO, KAYANA Nederland x51.79
7 O’ LEXY, LINDA Mont Belvieu 51.81 1
Event 30 Boys 300 Meter Hurdles
1 MONCEAUX, HAYWARD Nederland 41.46 10
2 CORTEZ, GAVIN Baytown Ster 42.58 8
3 CRAIGEN, DRAKE Hamshire-Fan 43.45 6
4 ANDERSON, EDRIC Port Arthur 43.71 4
5 BYER, EVAN Baytown Ster 43.77 2
6 WILEY, AYDEN Bridge City 43.88 1
Event 31 Girls 200 Meter Dash
1 GUILBEAU, JADA Port Arthur 25.78 10
2 BANKS, KELSEY Sour Lake Ha 26.43 8
3 ALLISON, RYLEE Dayton 26.60 6
4 LADAY, ALAINA Baytown Ster 26.67 4
5 LEVINE, RYGENIA Hamshire-Fan 27.35 2
6 NAIL, JOLEY Port Neches- 27.50 1
Event 32 Boys 200 Meter Dash
1 RICHARDS, BRANDON Port Arthur 22.14 10
2 TUNLEY, DRAYTON Sour Lake Ha 22.65 8
3 CLARK, CHRIS Mont Belvieu 22.89 5
3 GILDER, SAGE Hamshire-Fan 22.89 5
5 BELL, JABBARIE Nederland 22.98 2
6 PHELAN, MATTHEW Sour Lake Ha 23.09 1
Event 33 Girls 1600 Meter Run
1 MECOM, ELLA Nederland 5:20.54 10
2 RUIZ, AIDA Dayton 5:40.78 8
3 PARIGI, AVERY Nederland 5:41.19 6
4 SUTTON, ALI Mont Belvieu 5:49.23 4
5 CROSS, CAMERON Bridge City 5:58.49 2
6 THOMAS, ELIZABETH Community Ch 6:01.45 1
Event 34 Boys 1600 Meter Run
1 MARTINEZ, ETHAN Mont Belvieu 4:35.42 10
2 JACKSON, COLE Mont Belvieu 4:39.75 8
3 ROSE, LANDON Mont Belvieu 4:41.94 6
4 CAVETT, CARTER Beaumont Wes 4:49.29 4
5 MIKA, NOLAN Dayton 4:51.97 2
6 FLING, SAMUEL Sour Lake Ha 4:54.02 1
Event 35 Girls 1600 Sprint Medley
1 Mont Belvieu 4:27.18 20
2 Port Neches-Groves 5:01.37 16
3 Nederland 5:09.51 12
4 Port Arthur Memorial 5:10.82 8
5 Hamshire-Fannett 5:11.77 4
6 Dayton 5:12.21 2
Event 36 Boys 1600 Sprint Medley
1 Port Arthur Memorial 3:41.05 20
2 Mont Belvieu 3:46.41 16
3 Beaumont West Brook 4:07.38 12
4 Hamshire-Fannett 4:12.48 8
5 Nederland 4:14.48 4
6 Bridge City 4:28.66 2
Event 37 Girls 4×400 Meter Relay
1 Port Neches-Groves 4:18.49 20
2 Beaumont West Brook 4:21.23 16
3 Hamshire-Fannett 4:23.60 12
4 Nederland 4:24.39 8
5 Mont Belvieu 4:25.10 4
6 Bridge City 4:34.79 2
Event 38 Boys 4×400 Meter Relay
1 Dayton 3:27.50 20
2 Port Arthur Memorial 3:31.84 16
3 Hamshire-Fannett 3:36.12 12
4 Bridge City 3:40.61 8
5 Mont Belvieu 3:40.72 4
6 Nederland 3:41.61 2
Female Team Scores
Place School Points
1 Mont Belvieu Barbers Hill MBBH 161
2 Port Neches-Groves PONG 145
3 Nederland NEDE 114
4 Hamshire-Fannett HAFA 79
5 Baytown Sterling BYST 49
6 Beaumont West Brook BEWB 44
7 Port Arthur Memorial PAME 38
8 Sour Lake Hardin-Jefferson SLHJ 30
9 Orangefield ORFI 28
10 Dayton DAYT 23
11 Beaumont United BEAU 14
12 Bridge City BRCI 12
13 Community Christian ORCC 1
Male Team Scores
Place School Points
1 Mont Belvieu Barbers Hill MBBH 142
2 Beaumont West Brook BEWB 115
3 Hamshire-Fannett HAFA 83 . 50
4 Port Arthur Memorial PAME 82
5 Nederland NEDE 70 . 75
6 Dayton DAYT 69
7 Baytown Sterling BYST 44
8 Bridge City BRCI 35
9 Sour Lake Hardin-Jefferson SLHJ 33
10 Port Neches-Groves PONG 19 . 50
11 Beaumont United BEAU 14
11 Liberty LIBE 14
13 Orangefield ORFI 13 . 75
14 Leakey LEAK 8
15 Baytown Lee BALE . 50


Social Media