
Week Three of the 2023 High School Football season is Friday with three of our teams looking to stay undefeated and two looking for their first win.
Bridge City 23 (2-1) at LCM 30 (2-1)
WOS 20 (2-1) at PNG 26 (2-1) OT
Orangefield 35 (1-2) at Shepherd 21 (1-2),
Vidor 34 (1-2) vs Brazosport 0 (0-3)
Deweyville 72 (3-0) at WHardin 18 (0-3)
Nederland 0 (0-3) at Silsbee 49(3-0)
Lumberton 20 (0-3) at Nacogdoches 34 (2-1)
HJefferson 6 (0-3) at EChambers 35 (2-1)
Buna 24 (2-1) at Crockett 8 (0-3)
Anahuac 40 (2-0) at NWaverly 14 (0-3)
HFannett 30 (3-0) at Coldspring 8 (2-1)
Liberty 17 (0-3) at Woodville 54 (1-2)
Legacy Sports 34 (3-0) at Jasper 29(2-1)
Evadale 20 (0-3) at Kountze 76 (2-1)
CCamden 0 (0-3) at Kirbyville 56(2-1)
BaySterling 0 (2-1) at Barbers Hill 49 (3-0)
United (0-2) at Alvin (2-0)
Deer Park 45 (3-0) at WBrook 14 (0-3)
Montgomery 34 (0-3) at Dayton 39(2-1)
Splendora 14 (1-2) at Galena Park 63 (2-1)
Needville 34 (3-0) at Huffman 20 (0-3)
Palestine 42 (1-2) at Livingston 7 (0-3)
HDaisetta 46 (1-2) at Kipp 0
Trinity 8 (0-3) at Hardin 36 (2-1)
Franklin 28 (3-0) at Diboll 13 (1-2)
Warren 0 (2-1) at Garrison 26 (3-0)
Colmesneil 7 (1-1) at Cayuga 54 (1-2)
Alto 32 (0-3) at SAugustine 35 (2-1)
Hemphill 46 (2-1) at WSabine 32 (1-2)
Memorial (2-0) is off
Newton (1-1) is off
SUBVARSITY
Shepherd JV 20 Orangefield 0
–
The WOS Freshman defeated the PNG Freshman 18-8.
#23 Anterrion Fontenot scored on a 12 yard TD run. 2 point play no good 6-0 WOS.
#3 Kwalin Dugas 5 yard TD pass to #23 Anterrion Fontenot. 2 point play no good 12-0 WOS.
#15 Jamorion Degay scored on a 45 yard TD run. 2 point play no good 18-8 WOS.
Offensive Standouts: #15 Jamorion Degay, #23 Anterrion Fontenot, #55 Octavian Trahan. Defensive Standouts: #13 Ja’Cuincy Walker, #14 Cameron Gobert, #10 Travon Williams
The WOS JV were defeated by the PNG JV 20-6.
#36 Raymond Shaw scored on a 37 yard TD run. 2 point play no good 13-6 PNG.
Offensive Standouts: #36 Raymond Shaw, #18 Treshun Garlow.Defensive Standouts: #24 David Tizeano, #49 Jonathan Johnson
–
BC 7th Grade B defeated LCJH 36-0
BC 8th Grade B loses to Mauriceville 20-0
BC 7th Grade A defeated LCJH 12-8
BC 8th Grade A defeated LCJH 16-0
BC 9th Grade defeated LCM 34-22
BC JV loses to LCM 46-0
Social Media