
MICAH REINHARDT | 1955 SUMMERVILLE | $ 360,000.00 | $ 640.25 |
RYAN SHAW | 9240 WINLIN | $300.00 | $ 25.00 |
REYMOND BUTLER | 1580 CHEYENNE | $200.00 | $ 25.00 |
GUIDRY 4, LLC (LANCE GUIDRY) (SPECK) | 331 NELSON | $50,000.00 | $ 50.00 |
GUIDRY 4, LLC (LANCE GUIDRY) (SPECK) | 339 NELSON | $50,000.00 | $ 50.00 |
GUIDRY 4, LLC (LANCE GUIDRY) (SPECK) | 347 NELSON | $50,000.00 | $ 50.00 |
NICOLE PURNELL | 355 STATESIDE | $6,000.00 | $ 25.00 |
LARRY HENDERSON | 8111 N. LINSCOMB | $120,000.00 | $ 425.00 |
CHARLES A. NEFF JR | 370 IRONWOOD | $22,000.00 | $ 33.00 |
MICHAEL DAIGLE | 986 S. NAQUIN | $450,000.00 | $ 612.75 |
ZANE BROWN | 3425 LAKEVIEW CUTOFF | $30,000.00 | $ – |
COREY GREEN/BY PLATINUM POOLS | 1918 LANSBURY | $64,727.00 | $ 201.00 |
REGINA LUSIGNAN | 4170 W. BRACKINWOOD | $17,000.00 | $ – |
RICHARD ALLEN | 2620 JOHNNIE | $100,000.00 | $ – |
TERRYL J. WALLES | 9730 HICKORY BEND | $160,000.00 | $ 585.00 |
OSCAR CARRANZA | 4499 CARIBOU #8 | $6,000.00 | $ 25.00 |
AMIE COMEAUX | 7606 TULANE | $150,000.00 | $ – |
VICENTE GUTIERREZ | 7196 N. LINSCOMB | $7,000.00 | $ 50.00 |
RALPH BEASLEY | 3955 CARTER | $95,000.00 | $ – |
DONALD CLIFFORD ALLEN | 4450 CLAIRE | $82,800.00 | $ – |
BARBARA MAY/BY BETTER BUILT | 890 CONCORD | $40,000.00 | $ – |
JEFF WHITE/BY BETTER BUILT | 2892 ARROW LANE | $64,370.00 | $ – |
SANDRA WILLIAMSON | 7965 WADE ROAD | $9,000.00 | $ 50.00 |
DEVERON SCOTT HOFFPAUIR | 12701 HWY 12 | $5,300.00 | $ 25.00 |
BENNY SPRINGS | 1440 WILLOWBEND | $5,000.00 | $ 25.00 |
BYRON SMITH | 355 SMITH LAKE RD | $180,000.00 | $ – |
LANSTON FALL | 6515 HUDNALL | $47,600.00 | $ 133.00 |
MELISSA RUSSELL | 1312 CONCORD | $2,000.00 | $ 25.00 |
ROBERT BOYD II | 8950 HOLLIS | $14,500.00 | $ – |
HANS DEWIT/BY ALLEN BORDAGES | 6282 WOODRIDGE | $130,000.00 | $ – |
SJJ REAL ESTATE (JIM) (SPECK) | 4515 HOLLIS LANE | $190,000.00 | $ 393.75 |
JESSICA CROFT | 2875 HWY 1131 | $120,000.00 | $ 425.00 |
TINA THOMAS | 1250 HWY 1131 | $187,500.00 | $ – |
JAMES DAWSON | 1230 TERRY | $17,000.00 | $ 25.00 |
JAMES MCCULLAR | 150 KILMER | $ 100,000.00 | $ – |
JAMES MCCULLAR | 150 KILMER | $ 19,200.00 | $ 25.00 |
ODA JUDICE | 2071 W. ROUNDBUNCH #219 | $54,500.00 | $ – |
JERRY BOUDREAUX | 550 W. BIRCH | $80,000.00 | $ – |
LES WILLIAMSON | 7084 HWY 12 #18 | $ 4,500.00 | $ 25.00 |
TARA CHRISTOPHER | 7460 EXPRESS LANE | $83,175.00 | $ – |
WILLIAM PARRY | 130 HARDIN ST | $85,000.00 | $ – |
JOYCE HALE | 2645 BAYWOOD | $5,000.00 | $ 25.00 |
LOUVISIE TEEMS | 980 SCOTT DR | $57,000.00 | $ 173.00 |
OPTIMUS STEEL/BYNORTH AMERICAN ROOF | 100 OLD HWY 90 | $183,286.00 | $ 677.00 |
PHILIP CLARK | 9025 TAYLOR CIRCLE | $300,000.00 | $ 500.50 |
TOMMY GARRETT/BY BRAD | 161 HARDIN | $17,500.00 | $ – |
RITA GRIFFIN | 1266 EVANGELINE LANE | $47,000.00 | $ 133.00 |
MICHAEL LUKSCH | 6172 TULANE #1 | $5,000.00 | $ 50.00 |
LARRY SADLER | 12180 DUNCANWOODS | $30,000.00 | $ 65.00 |
SAM CARPENTER | 5505 OAK SHADOW | $275,000.00 | $ 527.75 |
STEVEN ROMEIS | 9260 IH-10 ORANGE | $58,000.00 | $ – |
AMBER HARMS | 6830 AQUARIUS | $85,000.00 | $ 285.00 |
WILLIAM R HUGHES JR | 5032 OLD PEVETO RD | $80,000.00 | $ – |
AMBER MCDUFFIE | 1570 FM 1131 | $60,000.00 | $ – |
BRENDA SAUCIER | 6300 INEZ | $37,000.00 | $ – |
MISTY WARD | 4705 NAN DRIVE | $300.00 | $ 25.00 |
DIAGONSTIC CLINIC | 2353 N. MAIN | $670,000.00 | $ 2,625.00 |
COORAMINTA INVESTMT | 230 RAQUEL CIRCLE | $250,000.00 | $ 306.75 |
DANIEL PARTIN | 285 BRIARWICK | $118,000.00 | $ – |
DCM FABRICATION INC | 2989 LITTLE CYPRESS DR | $14,000.00 | $ 25.00 |
PAMELA DEVORE | 1131 BANCROFT, UNIT #2 | $20,000.00 | $ 105.00 |
PATRICIA MARTIN | 6743 CROSSTIMBER | $60,000.00 | $ 165.00 |
CHRISTOPHER JOHNSON | 8654 HWY 12 | $108,000.00 | $ – |
CHAD RICHARD | 150 LAUREN DR | $29,000.00 | $ 61.00 |
JUSTIN JOURNEAY | 5385 COLONY LANE | $54,000.00 | $ 161.00 |
PAMELA DEVORE | 1131 BANCROFT, UNIT #1 | $20,000.00 | $ – |
JOHNNY DERAMUS | 3435 S. MANSFIELD FERRY | $225,000.00 | $ 250.00 |
TX DEPT. OF AG (JASON) | 13638 IH-10 WEST | $ 59,845.14 | $ – |
LAMAR KAY | 1390 KENWOOD | $ 190,000.00 | $ – |
BYRON BEERS | 8717 N DANA | $90,000.00 | $ – |
MSUD (BRAD HAEGGQUIST) | 15509 FM 1442 | $10,000.00 | $ – |
DUSTIN J. VERRETT | 212 JACKSON DR | $20,000.00 | $ 25.00 |
JOSEPH FIGUEROA | 7200 W. GRANGER #3 | $3,000.00 | $ 25.00 |
JENNIFER AREVALO | 3374 BRENT | $8,000.00 | $ 25.00 |
Social Media