
Orange County Building Permits for May 2022. If you need a building permit call Lisa L. Roberts, Floodplain Administrator, 409-745-1463.
NAME | ADDRESS | VALUE | FEE | WHAT |
ANDREW RAFLIK | 1343 TEXLA RD | $144,000.00 | $521.00 | M/H |
JAMES HALSELL | 1075 TERRY RD | $2,000.00 | $25.00 | CARPORT |
BRYAN RASBERRY | 8495 EDGAR DR | $77,000.00 | $253.00 | SHOP |
WILLIAM SEIGRIST | 1755 HICKORY HILL | $150,000.00 | $545.00 | M/H |
GLENN GABRIELE | 1120 FOUR OAKS RANCH | $200,000.00 | $163.50 | N/H & SHOP |
UNION PACFIC RR | BRIDGE 272.19 LAFAYETTE | $540,000.00 | $520.00 | BRDGE REPAIR |
UNION PACFIC RR | BRIDGE 274.3 LAFAYETTE | $1,400,000.00 | $950.00 | BRDGE REPAIR |
ORANGE COUNTY TX | 290 SHARON LN | $16,418.00 | $0.00 | GRANT DEMO |
ORANGE COUNTY TX | 4445 HOFFMAN | $7,870.00 | $0.00 | GRANT DEMO |
ORANGE COUNTY TX | 191 BUNNS BLUFF RD | $5,400.00 | $0.00 | GRANT DEMO |
ORANGE COUNTY TX | 1499 LAWRENCE RD | $20,205.50 | $0.00 | GRANT DEMO |
ORANGE COUNTY TX | 5586 HOWARD | $3,723.00 | $0.00 | GRANT DEMO |
ORANGE COUNTY TX | 173 BUNNS BLUFF RD | $15,872.50 | $0.00 | GRANT DEMO |
ORANGE COUNTY TX | 685 E ROUNDBUNCH RD | $12,710.75 | $0.00 | GRANT DEMO |
ORANGE COUNTY TX | 624 ALLIE PAYNE RD | $13,326.00 | $0.00 | GRANT DEMO |
ORANGE COUNTY TX | 4325 JOHNSON DR | $8,805.00 | $0.00 | GRANT DEMO |
ORANGE COUNTY TX | 502 BUNNS BLUFF RD | $3,464.00 | $0.00 | GRANT DEMO |
HIGH RISE | 4663 HWY 87 | $8,500.00 | $50.00 | DEMO |
RIDGETOP FLOWER FARM | 4593 WAGNER LN | $60,000.00 | $50.00 | COM BLDG |
DALUCK FREDERICK JR | 6511 GARRISON DR | $20,000.00 | $100.00 | TINY N/H |
ARTHUR SHRINER | 1534 TEXLA RD | $75,000.00 | $245.00 | SOLAR PANEL |
LAYTON AYERS | 180 SHARON ST | $2,500.00 | $25.00 | TRVL TLR |
JANETTA YOUNG | 4242 DARLENE | $48,000.00 | $137.00 | ADDON |
MATTHEW TRUETT | 8960 TAYLOR CIR | $49,000.00 | $141.00 | SHOP |
W&B ENTERPRISES LLC | 2350 ST JAMES ST | $30,000.00 | $65.00 | REMODEL |
AMANDA ROBINSON | 14035 QUAIL RIDGE | $169,000.00 | $621.00 | M/H |
JESSICA OROZCO | 2150 E NORMAN CIR | $123,500.00 | $441.00 | M/H |
AMY MERANDA | 2525 LANDON LN | $150.00 | $50.00 | REPAIR SHOP |
ERNEST ARNOLD | 3225 LAWN OAK #5 | $40,000.00 | $105.00 | TRVL TLR |
ERIC & SONYA SMITH | 8185 MICA CIR | $111,300.00 | $389.00 | POOL |
ROBIN GIBBINS | 7202 CAMPBELL RD #3 | $6,000.00 | $25.00 | TRVL TLR |
PATRICIA COX | 455 DANIEL ST | $287,564.97 | $164.25 | N/H & DEMO |
CHASITY HOOPER | 4750 BROUSSARD CIR | $0.00 | $50.00 | TRVL TLR |
ALAN CRAMER INV | 165 FIR LN | $30,000.00 | $65.00 | REMODEL |
DIXIE A MCGUIRE | 8250 QUAIL TRAIL RD | $5,000.00 | $100.00 | TINY N/H |
MELISSA BATES | 2550 ASHY DR. | $10,000.00 | $50.00 | COM BLDG |
MAURICE FORSE | 7876 BUSINESS ROW | $87,000.00 | $293.00 | COM BLDG |
TERRY DEWITT | 5810 W ROUNDBUNCH | $30,000.00 | $65.00 | M/H & PORCH |
KRISTIN HOERNER | 14410 HWY 12 | $36,000.00 | $89.00 | M/H |
JEFFERY BUFORD | 4894 OLD HWY 87 | $3,000.00 | $25.00 | TRVL TLR |
RODNEY LEBLANC | 5497 W ROUNDBUNCH | $25,000.00 | $45.00 | SHOP |
MARY HOLDERBY | 914 DOTY RD | $2,500.00 | $25.00 | LEVEL HSE |
DEWAYNE MARSH | 2702 PIPELINE | $10,000.00 | $50.00 | GENERATOR |
CLINT JONES | 8965 TURTLE | $12,000.00 | $25.00 | PRE FAB BLDG |
DERECK ALLEN | 5040 KINGS COURT | $80,715.00 | $538.00 | POOL |
GREG BUFORD | 5614 W. GIRGSBY | $143,000.00 | $517.00 | M/H |
JOSH AUTERY | 8420 E. BRIDGEFIELD | $57,000.00 | $143.00 | SHOP |
JASON ENGLE | 8840 HICKORY DR | $224,000.00 | $841.00 | M/H |
JEFF MOYE | 335 LAUREN DR | $85,439.00 | $285.00 | POOL |
GEORGE JOHNSON | 4648 FINCH RD | $62,141.21 | $193.00 | SOLAR PANEL |
BRETT FULLER | 4065 NATIONAL DR | $63,210.00 | $197.00 | SHOP |
CAROLYN LOFTIN | 1155 W CIRCLE DR | $90,000.00 | $132.75 | N/H & DEMO |
CHAD DECKER | 9276 ACADIAN WAY | $650,000.00 | $797.50 | N/H |
MARK FOSHEE | 103 JASMINE | $35,000.00 | $85.00 | PAVILLION |
JOSH HOYT | 5768 HUDNALL RD | $90,000.00 | $0.00 | SHOP |
AMERICAN TOWER | 18451 HWY 62 | $15,000.00 | $25.00 | GENERATOR |
JOHN MIRE | 9775 SHERIDAN DR | $648,000.00 | $710.25 | N/H |
DONNA ROY | 2825 S. PEVETO CIR | $189,000.00 | $701.00 | M/H |
MICHAEL PATRICK | 4466 DUNN RD | $60,000.00 | $185.00 | M/H |
DUSTIN MORGAN | 900 COOLIDGE | $100,000.00 | $345.00 | M/H |
OMETTA ROBERTS | 965 CRAFT LN | $50,000.00 | $145.00 | RMODEL |
GLENN COGGINS | 8600 E FOX RD | $300,000.00 | $356.00 | N/H |
RAFAEL CARBAJAL | 940 TERRY RD | $20,000.00 | $50.00 | REMODEL |
THOMAS BRIDGES | 2975 DOGWOOD | $38,000.00 | $147.00 | BARN |
KICKIN DONKEY | 2612 N MAIN ST | $8,500.00 | $50.00 | FOOD TRUCK |
LOAN RANGER CAPTIAL | 1330 HWY 1131 | $185,000.00 | $1,370.00 | REMODEL |
ROBERT CHENOWORTH | 324 HARRIS LN | $24,918.00 | $45.00 | SOLAR PANEL |
RODNEY MILLER | 1345 TEXLA RD | $43,000.00 | $117.00 | SOLAR PANEL |
LARYY COVEL | 300 DECKER ST | $1,300.00 | $25.00 | REROOF |
MADISON INGLE | 132 LITTLE CREEK RUN | $3,000.00 | $50.00 | M/H |
MERLE MELNYCHUK | 1040 CEDAR RIDGE DR | $32,000.00 | $146.00 | SHOP |
JACOB KELLY | 2829 HWY 62 N | $10,000.00 | $50.00 | REPAIR SHOP |
DEEP SOUTH PROP | 1750 ESSENCE | $492,359.00 | $449.00 | N/H |
CHAD DECKER | 9276 ACADIAN WAY | $60,000.00 | $185.00 | SHOP |
FUN TOWN RV | 7415 HWY 62 N | $3,500.00 | $50.00 | MOVE POLE |
RAFAELA CISNEROS | 3588 ELK DR UNIT #1 | $10,000.00 | $50.00 | REPAIR M/H |
BLAKE DICHIARA | 6445 BESSIE HEIGHTS | $84,000.00 | $281.00 | M/H |
LCM HIGHSCHOOL | 7327 HWY 87 | $230,000.00 | $0.00 | INSTALL AC |
LITTLE CYPRESS ELEM | 5723 MEEKS DR | $100,000.00 | $0.00 | INSTALL |
MICHAEL FLANNIGAN | 2071 W ROUNDBUNCH | $83,895.00 | $281.00 | M/H |
Social Media