
Greg Hackney, fishing north of the I-10 bridge, extended his lead on Day Two of the Sabine River Challenge with an 11-15 sack of bass giving him a total of 28-2. That’s almost four and a half pounds over second place Steve Kennedy of Alabama who had a monster day with a 16-5 bag and a 23-10 total.
Four plus pound lead is huge on the Sabine but as Kennedy showed, no two days are the same as he bettered his first day total by nine pounds.
Fifty-eight fishermen are headed to their next destination as the field has been cut to the Top 50 for Saturday. Then they’ll take the Top 12 for Championship Sunday.
The cut line was 15-11 with Randy Sullivan holding the last spot. David Mullins was first on the list to go home without a check, missing the cut by two ounces.
2013 Champion Todd Faircloth of Jasper made the Top 50. He sits 43rd with a total of 16-5.
Amazingly 2015 Champ Chris Lane had the worst two days of any angler with only five fish and a six pound total. But he was awesome in defeat. After only catching one fish on Day Two, Lane told the crowd that that one fish was caught for Orange County, and how everyone came together as one after Harvey.
The top 50 take off at 6am Saturday from the Orange Boat Ramp.
Day 1 Day 2 Total
1 | Greg Hackney | 5 / 16- 3 | 5 / 11-15 | 10 / 28- 2 | |
2 | Steve Kennedy | 5 / 7- 5 | 5 / 16- 5 | 10 / 23-10 | |
3 | Keith Poche | 5 / 7-12 | 5 / 15-10 | 10 / 23- 6 | |
4 | Shin Fukae | 5 / 8- 0 | 5 / 14-10 | 10 / 22-10 | |
5 | Skeet Reese | 5 / 12- 2 | 5 / 10- 8 | 10 / 22-10 | |
6 | Bradley Roy | 5 / 10- 3 | 5 / 10-15 | 10 / 21- 2 | |
7 | Matt Herren | 5 / 12- 4 | 5 / 8- 8 | 10 / 20-12 | |
8 | Brock Mosley | 4 / 4- 8 | 5 / 15-13 | 9 / 20- 5 | |
9 | John Crews Jr | 5 / 8- 7 | 5 / 11-12 | 10 / 20- 3 | |
10 | Bobby Lane Jr. | 5 / 10- 5 | 5 / 9- 2 | 10 / 19- 7 | |
11 | Bill Lowen | 5 / 9-11 | 5 / 9-10 | 10 / 19- 5 | |
12 | Skylar Hamilton | 4 / 6-12 | 5 / 12- 6 | 9 / 19- 2 | |
13 | Brian Snowden | 5 / 9- 5 | 5 / 9-11 | 10 / 19- 0 | |
14 | Ott DeFoe | 5 / 10- 5 | 5 / 8-10 | 10 / 18-15 | |
15 | Casey Ashley | 5 / 9-10 | 5 / 9- 5 | 10 / 18-15 | |
16 | Ray Hanselman Jr | 5 / 11- 4 | 5 / 7- 9 | 10 / 18-13 | |
16 | Roy Hawk | 5 / 11- 4 | 5 / 7- 9 | 10 / 18-13 | |
18 | Scott Rook | 5 / 8-10 | 5 / 10- 3 | 10 / 18-13 | |
19 | Michael Iaconelli | 5 / 7- 3 | 5 / 11- 7 | 10 / 18-10 | |
20 | Jake Whitaker | 5 / 10- 2 | 5 / 8- 3 | 10 / 18- 5 |
21 | Justin Lucas | 5 / 10-15 | 5 / 7- 4 | 10 / 18- 3 | |
22 | Robbie Latuso | 5 / 11- 6 | 5 / 6- 9 | 10 / 17-15 | |
23 | Jamie Hartman | 5 / 10-14 | 5 / 7- 0 | 10 / 17-14 | |
24 | Fred Roumbanis | 5 / 5-13 | 5 / 11-15 | 10 / 17-12 | |
25 | Randy Howell | 5 / 7-12 | 5 / 9-14 | 10 / 17-10 | |
26 | Dean Rojas | 5 / 10- 3 | 5 / 7- 1 | 10 / 17- 4 | |
27 | Aaron Martens | 5 / 10- 5 | 5 / 6-12 | 10 / 17- 1 | |
28 | Josh Bertrand | 5 / 7- 9 | 5 / 9- 8 | 10 / 17- 1 | |
29 | Brent Chapman | 5 / 8- 7 | 5 / 8-10 | 10 / 17- 1 | |
30 | Gerald Spohrer | 5 / 10- 9 | 5 / 6- 6 | 10 / 16-15 | |
31 | Gerald Swindle | 5 / 9- 8 | 5 / 7- 5 | 10 / 16-13 | |
32 | Alton Jones | 5 / 9- 6 | 5 / 7- 7 | 10 / 16-13 | |
33 | Rick Morris | 5 / 11- 2 | 3 / 5- 9 | 8 / 16-11 | |
34 | Wesley Strader | 5 / 10- 2 | 5 / 6- 9 | 10 / 16-11 | |
35 | Chris Zaldain | 5 / 8-13 | 5 / 7-12 | 10 / 16- 9 | |
36 | Brandon Coulter | 5 / 8- 0 | 5 / 8- 9 | 10 / 16- 9 | |
37 | Micah Frazier | 5 / 8- 2 | 5 / 8- 7 | 10 / 16- 9 | |
38 | Brandon Lester | 5 / 8- 3 | 5 / 8- 6 | 10 / 16- 9 | |
39 | Kelley Jaye | 5 / 6-14 | 5 / 9- 9 | 10 / 16- 7 | |
40 | Stephen Browning | 5 / 7-13 | 5 / 8-10 | 10 / 16- 7 | |
40 | Andy Montgomery | 5 / 7-13 | 5 / 8-10 | 10 / 16- 7 | |
42 | Jesse Wiggins | 5 / 9- 8 | 5 / 6-14 | 10 / 16- 6 | |
43 | Todd Faircloth | 5 / 9-13 | 5 / 6- 8 | 10 / 16- 5 | |
44 | Tyler Carriere | 5 / 7- 5 | 5 / 8-15 | 10 / 16- 4 | |
45 | Darrell Ocamica | 5 / 8- 8 | 5 / 7- 9 | 10 / 16- 1 | |
46 | Kevin VanDam | 5 / 7- 7 | 5 / 8- 8 | 10 / 15-15 | |
47 | Brandon Palaniuk | 5 / 6- 9 | 5 / 9- 5 | 10 / 15-14 | |
48 | Seth Feider | 5 / 9- 4 | 5 / 6-10 | 10 / 15-14 | |
49 | Greg Vinson | 5 / 9- 7 | 5 / 6- 4 | 10 / 15-11 | |
50 | Randy Sullivan | 5 / 8- 3 | 5 / 7- 8 | 10 / 15-11 |
Social Media