
LCM’s Jack Burke is going to the 4A State Golf Tournament after a 76-74 second place finish at Ravens Nest in Huntsville. Burke finished eight strokes behind Sam Bennett of Madisonville. The 4A State Tournament is May 14-15 in Marble Falls.
Other area players:
Place/strokes back Today(R2)/ R1 / R2 / Total
T13 +23 Jeanes, Brody Hardin-Jefferson 2019 +14 80-85 165
T21 +31 Risinger, Logan (i) Orangefield 2019 +10 92-81 173
T21 +31 Lietzke, Colin Hardin-Jefferson 2020 +12 90-83 173
T34 +39 Tindel, Jack Little Cypress Mauriceville 2019 +12 98-83 181
T34 +39 Ballard, Jacob Hamshire-Fannett 2020 +19 91-90 181
T46 +46 Wood, Cade Hardin-Jefferson 2020 +26 91-97 188
50 +49 Montagne, Blaze (i) Bridge City 2018 +33 87-104 191
T54 +53 Hansen, Zac Hardin-Jefferson 2021 +22 102-93 195
T63 +59 Sterling, Mason Little Cypress Mauriceville 2020 +31 99-102 201
T63 +59 Myers, Gavin Hamshire-Fannett 2021 +32 98-103 201
66 +60 Wozniak, Wyatt Little Cypress Mauriceville 2021 +33 98-104 202
67 +61 Harmon, Hayden Hardin-Jefferson 2021 +30 102-101 203
70 +68 Paine, Tiler Hamshire-Fannett 2018 +26 113-97 210
71 +73 Canatella, Cross Hamshire-Fannett 2019 +27 117-98 215
74 +80 Conkle, Matt Hamshire-Fannett 2018 +39 112-110 222
76 +88 Driskill, Brandon (i) Hardin-Jefferson Med 2018 +43 116-114 230
T77 +98 Love, Travis Little Cypress Mauriceville 2021 +46 123-117 240
Social Media