
The LCM Lady Bears and the Nederland boys were the team winners at the Mike Gentry Bobcat Relays in Orangefield Thursday.
it was a good meet with a handful of athletes setting new season’s best.
The Battlin’ Bear Relays will be up next for most teams. It’s scheduled for March 27.
Men’s Discus Results
PL | Athlete | Team | Mark | Pts | HPL |
---|---|---|---|---|---|
1 | STOKER, Tait | Nederland | 139′ 0″ | 10 | 2 (1) |
2 | TOLBERT, Tyler | Nederland | 132′ 7″ | 8 | 2 (2) |
3 | KNOTT, Kaden | Orangefield | 120′ 0″ | 6 | 2 (3) |
4 | DEES, Bryce | Warren | 119′ 11″ | 4 | 2 (4) |
5 | SULLIVAN, Zepplin | Bridge City | 118′ 0″ | 2 | 2 (5) |
6 | WINTERS, Eddie | LCM | 117′ 0″ | 1 | 2 (6) |
Men’s Shot Put Results
PL | Athlete | Team | Mark | Pts | HPL |
---|---|---|---|---|---|
1 | CROSBY, William | Orangefield | 41′ 6″ | 10 | 1 (1) |
2 | LONCON, Ian | LCM | 41′ 5.50″ | 8 | 2 (1) |
3 | TRAHAN, Keagan | Bridge City | 41′ 2″ | 6 | 1 (2) |
4 | WINTERS, Eddie | LCM | 40′ 3″ | 4 | 2 (2) |
5 | MELANCON, Le’Marque | Nederland | 39′ 8″ | 2 | 2 (3) |
6 | DEES, Bryce | Warren | 39′ 5.50″ | 1 | 2 (4) |
Men’s Triple Jump Results
PL | Athlete | Team | Mark | Pts | HPL |
---|---|---|---|---|---|
1 | DAVIS, Ja’Mikael | WOS | 42′ 7.50″ | 10 | 1 (1) |
2 | ROSA, Amilkar | Vidor | 40′ 0.50″ | 8 | 1 (2) |
3 | MORROW, Zach | Orangefield | 39′ 11.50″ | 6 | 2 (1) |
4 | SCHEIDERER, Jacob | LCM | 39′ 8.50″ | 4 | 1 (3) |
5 | GRIFFIS, Jeremy | Buna | 39′ 4.50″ | 2 | 1 (4) |
6 | SEDTAL, Troy | Nederland | 37′ 10.50″ | 1 | 2 (2) |
Men’s Long Jump Results
PL | Athlete | Team | Mark | Pts | HPL |
---|---|---|---|---|---|
1 | DAVIS, Ja’Mikael | WOS | 19′ 11.50″ | 10 | 2 (1) |
2 | CARRELL, Brayden | Evadale | 19′ 10.50″ | 8 | 2 (2) |
3 | NORTON, Braden | Vidor | 19′ 8″ | 6 | 1 (1) |
4 | TERRELL, Devin | Evadale | 19′ 6″ | 4 | 2 (3) |
5 | ROSA, Amilkar | Vidor | 19′ 5.50″ | 2 | 1 (2) |
6 | RENFRO, Brayden | Warren | 19′ 4.25″ | 1 | 2 (4) |

Men’s Pole Vault Results
PL | Athlete | Team | Mark | Pts |
---|---|---|---|---|
1 | MORROW, Zach | Orangefield | 14′ 0″ | 10 |
2 | GRAVETT, Gavin | Orangefield | 13′ 6″ | 8 |
3 | KING, Blaze | Bridge City | 12′ 0″ | 5 |
3 | SKINNER, Reese | Bridge City | 12′ 0″ | 5 |
5 | MAINES, Drew | Vidor | 10′ 6″ | 1.5 |
5 | PINDER, Isaac | LCM | 10′ 6″ | 1.5 |
Men’s High Jump Results
PL | Athlete | Team | Mark | Pts |
---|---|---|---|---|
1 | SIMMS, Owen | Orangefield | 6′ 0″ | 10 |
2 | WILLIS, Carson | Orangefield | 5′ 6″ | 7 |
2 | SEDTAL, Troy | Nederland | 5′ 6″ | 7 |
4 | LADYN, Sanders | Vidor | 5′ 6″ | 3 |
4 | HARDY, Lucas | LCM | 5′ 6″ | 3 |
6 | BECKERT, Lakin | Orangefield | 5′ 6″ | 1 |

Women’s Discus Results
PL | Athlete | Team | Mark | Pts | HPL |
---|---|---|---|---|---|
1 | SPEARS, Haylee | Orangefield | 121′ 0″ | 10 | 2 (1) |
2 | CUNNINGHAM, Whitney | Bridge City | 110′ 10″ | 8 | 2 (2) |
3 | MCCORMACK, Madison | Orangefield | 101′ 6″ | 6 | 2 (3) |
4 | NELSON, Kailey | Bridge City | 99′ 1″ | 4 | 1 (1) |
5 | SANCHES, Charlee | Orangefield | 97′ 2″ | 2 | 2 (4) |
6 | MCDONALD, Abbie | Bridge City | 95′ 2″ | 1 | 1 (2) |
Women’s Shot Put Results
PL | Athlete | Team | Mark | Pts | HPL |
---|---|---|---|---|---|
1 | MCDONALD, Abby | Bridge City | 34′ 10″ | 10 | 1 (1) |
2 | WIEGREFFE, Naryiah | Bridge City | 33′ 8″ | 8 | 1 (2) |
3 | FRASER, Aubri | Vidor | 33′ 3″ | 6 | 1 (3) |
4 | SPEARS, Haylee | Orangefield | 32′ 0″ | 4 | 2 (1) |
5 | EVANS, D’Ziya | WOS | 31′ 9.50″ | 1.5 | 1 (4) |
5 | CHRISTIAN, Macey | Bridge City | 31′ 9.50″ | 1.5 | 2 (2) |
Women’s Triple Jump Results
PL | Athlete | Team | Mark | Pts | HPL |
---|---|---|---|---|---|
1 | SASSER, Nicole | Bridge City | 35′ 11″ | 10 | 1 (1) |
2 | TAYLOR, Sarah | LCM | 34′ 6.50″ | 8 | 1 (2) |
3 | RAUWERDA, Karlie | Warren | 33′ 2.50″ | 6 | 2 (1) |
4 | MCKNIGHT, Tyia | Orangefield | 33′ 1.50″ | 4 | 2 (2) |
5 | MCGALLION, Kamri | Buna | 32′ 4″ | 2 | 1 (3) |
6 | WILSON, Meagan | Nederland | 32′ 3.50″ | 1 | 2 (3) |
Women’s Long Jump Results
PL | Athlete | Team | Mark | Pts | HPL |
---|---|---|---|---|---|
1 | TIPPINS, Dinah | LCM | 17′ 5.25″ | 10 | 1 (1) |
2 | BLACK, Natalie | Orangefield | 16′ 1.25″ | 8 | 2 (1) |
3 | SASSER, Nicole | Bridge City | 16′ 0.50″ | 6 | 1 (2) |
4 | BARCLAY, Brianca | LCM | 16′ 0″ | 4 | 2 (2) |
5 | TILLERSON, Brenna | Warren | 15′ 10.50″ | 2 | 2 (3) |
6 | BRITTEN, Kaylee | Bridge City | 15′ 10″ | 1 | 2 (4) |
Women’s Pole Vault Results
PL | Athlete | Team | Mark | Pts |
---|---|---|---|---|
1 | LE, Janet | LCM | 10′ 0″ | 10 |
2 | BARNES, Sarah | LCM | 8′ 0″ | 7 |
2 | KORMAN, Alyssa | Vidor | 8′ 0″ | 7 |
4 | LASALLE, Madilynn | Orangefield | 7′ 6″ | 4 |
5 | MARSHALL, Alexis | Buna | 7′ 0″ | 1.5 |
5 | MOBBS, Ashlynn | LCM | 7′ 0″ | 1.5 |
Women’s High Jump Results
PL | Athlete | Team | Mark | Pts |
---|---|---|---|---|
1 | RUSSELL, Mallory | LCM | 5′ 0″ | 10 |
2 | BLACK, Natalie | Orangefield | 4′ 10″ | 8 |
3 | JONES, Laikynn | Vidor | 4′ 10″ | 6 |
4 | REEVES, Paisley | Orangefield | 4′ 8″ | 4 |
5 | BEAN, Adrianna | Warren | 4′ 6″ | 1.5 |
5 | FLETCHER, Sadie | Vidor | 4′ 6″ | 1.5 |
Women’s 3200 Meters Results
PL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | WELCH, Allyson | LCM | 13:53.32 | 10 |
2 | SULLIVAN, Kendall | Orangefield | 14:06.05 | 8 |
3 | SMITH, Allie | Bridge City | 14:40.02 | 6 |
4 | HODGES, Kenzie | Vidor | 15:17.95 | 4 |
5 | MORSE, Alexis | Vidor | 15:19.87 | 2 |
6 | CAMRYN, Cross | Bridge City | 15:28.54 | 1 |
Men’s 3200 Meters Results
PL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | ROUGEAU, Jacob (JJ) | Bridge City | 11:38.84 | 10 |
2 | FOWLER, Wyatt | Warren | 11:46.84 | 8 |
3 | BANEGAS, Jake | Nederland | 11:46.94 | 6 |
4 | LEGER, Braedyn | Vidor | 11:47.61 | 4 |
5 | LY, Michael | LCM | 12:01.79 | 2 |
6 | CLAUSSEN, Nathen | Buna | 12:26.91 | 1 |
Women’s 4 x 100m Relay Results
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | LCM | A | 50.06 | Le | Barclay | Epps | Meadows | 10 | 1 (1) |
2 | Vidor | A | 51.70 | Martin | Guidry | Porterfield | Rocha | 8 | 1 (2) |
3 | WOS | A | 51.74 | Rine | Manuel | Janice | Harris | 6 | 1 (3) |
4 | Warren | A | 52.51 | Tillerson | Houghton | Smith | Bean | 4 | 2 (1) |
5 | BC | A | 53.00 | Landry | Juneau | Sasser | Britten | 2 | 2 (2) |
6 | OF | A | 53.28 | Locke | Mcknight | LaSalle | Wagoner | 1 | 1 (4) |

Men’s 4 x 100m Relay Results
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | OF | A | 43.68 | Lucus | Manning | Spurlock | Morrow | 10 | 2 (1) |
2 | WOS | A | 44.29 | Jefferson | Shaw | Myers | Dugas | 8 | 1 (1) |
3 | Vidor | A | 45.26 | Martinez | Norton | Cook | Rosa | 6 | 1 (2) |
4 | BC | A | 45.31 | Mungia | Scott | Peet | Adams | 4 | 2 (2) |
5 | Warren | A | 45.78 | Renfro | Barlow | Godinez | Parker | 2 | 2 (3) |
6 | Buna | A | 46.34 | Hartt | Prine | McKinney | Lewis | 1 | 2 (4) |
Women’s 800 Meters Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | MECOM, Ella | Nederland | 2:33.19 | 10 | 1 (1) |
2 | THOMAS, Elizabeth | Community Christian | 2:35.01 | 8 | 1 (2) |
3 | HEBERT, Rylee | Bridge City | 2:38.37 | 6 | 2 (1) |
4 | JEROME, Kymora | WOS | 2:39.46 | 4 | 1 (3) |
5 | ANDERSON, Ava | Bridge City | 2:41.24 | 2 | 2 (2) |
6 | SANFORD, Emmah | Vidor | 2:44.83 | 1 | 1 (4) |
Men’s 800 Meters Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | STACY, Shay | Vidor | 2:08.39 | 10 | 1 (1) |
2 | THOMPSON, Ezra | Nederland | 2:11.88 | 8 | 2 (1) |
3 | EDGERTON, Cazador | LCM | 2:13.11 | 6 | 2 (2) |
4 | PEACOCK, Chase | LCM | 2:13.57 | 4 | 1 (2) |
5 | SOLOMON, Hunter | Nederland | 2:15.78 | 2 | 2 (3) |
6 | DELK, Jay | LCM | 2:16.15 | 1 | 2 (4) |
Women’s 100m Hurdles Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | ANGELLE, Paisley | LCM | 16.37 | 10 | 2 (1) |
2 | SPURLOCK, Ruby | Warren | 17.78 | 8 | 2 (2) |
3 | MCCLAIN, Braxtyn | LCM | 18.04 | 6 | 1 (1) |
4 | HARTJE, Addi | Bridge City | 18.11 | 4 | 2 (3) |
5 | EGLIN, carliegh | WOS | 18.13 | 2 | 1 (2) |
6 | POWERS, Breanna | Bridge City | 18.13 | 1 | 2 (4) |
Men’s 110m Hurdles Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | SHEPPARD, Slade | Nederland | 15.59 | 10 | 2 (1) |
2 | SHAW, Raymond | WOS | 16.18 | 8 | 1 (1) |
3 | GAULDEN, Lincoln | LCM | 16.51 | 6 | 2 (2) |
4 | WILEY, Ayden | Bridge City | 16.52 | 4 | 2 (3) |
5 | THOMAS, Josiah | WOS | 17.51 | 2 | 1 (2) |
6 | JONES, Kason | Vidor | 17.98 | 1 | 1 (3) |
Women’s 100 Meters Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | LE, Janet | LCM | 13.12 | 10 | 4 (1) |
2 | TIPPINS, Dinah | LCM | 13.15 | 8 | 1 (1) |
3 | BLACK, Natalie | Orangefield | 13.16 | 6 | 4 (2) |
4 | BEAN, Adrianna | Warren | 13.32 | 4 | 4 (3) |
5 | PORTERFIELD, Joan | Vidor | 13.50 | 2 | 2 (1) |
6 | EPPS, Zay’Audria | LCM | 13.51 | 1 | 4 (4) |
Men’s 100 Meters Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | HERNANDEZ, Isiah | Nederland | 11.09 | 10 | 4 (1) |
2 | SPURLOCK, Steyle | Orangefield | 11.28 | 8 | 4 (2) |
3 | ALPOUGH, Landon | Nederland | 11.47 | 6 | 4 (3) |
4 | LUCUS, Gage | Orangefield | 11.77 | 4 | 4 (4) |
5 | MANNING, Mason | Orangefield | 11.77 | 2 | 4 (5) |
6 | HARPER, Evan | Nederland | 11.83 | 1 | 4 (6) |
Women’s 4 x 200m Relay Results
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | LCM | A | 1:46.64 | Le | Tippins | Barclay | Meadows | 10 | 1 (1) |
2 | Warren | A | 1:50.95 | Tillerson | Rauwerda | Houghton | Bean | 8 | 2 (1) |
3 | BC | A | 1:51.33 | Britten | Juneau | Hebert | Sasser | 6 | 2 (2) |
4 | OF | A | 1:53.29 | Locke | Mcknight | LaSalle | Black | 4 | 1 (2) |
5 | WOS | A | 1:53.88 | Harris | Rine | Janice | Manuel | 2 | 1 (3) |
6 | Ned | A | 1:54.70 | Dupuy | Wilson | Clark | Mendez | 1 | 2 (3) |

Men’s 4 x 200m Relay Results
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | WOS | A | 1:33.68 | Thornton | Degay | Myers | Dugas | 10 | 1 (1) |
2 | OF | A | 1:35.14 | Lucus | Agerton | Beckert | Manning | 8 | 2 (1) |
3 | LCM | A | 1:36.17 | Lewis | Morris | Reed | Struwe | 6 | 1 (2) |
4 | Vidor | A | 1:36.27 | Martinez | Safer | Cook | Ladyn | 4 | 1 (3) |
5 | BC | A | 1:37.38 | Carlin | Smart | Scott | Adams | 2 | 2 (2) |
6 | Warren | A | 1:38.39 | Rivera | Barlow | Godinez | Parker | 1 | 2 (3) |
Women’s 400 Meters Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | HAWKINS, Marie | Nederland | 1:02.94 | 10 | 2 (1) |
2 | WAGONER, Brooklyn | Orangefield | 1:03.16 | 8 | 3 (1) |
3 | DAVIDSON, Leanna | Bridge City | 1:05.28 | 6 | 3 (2) |
4 | AUGUSTINE, Makya | Bridge City | 1:05.57 | 4 | 2 (2) |
5 | ROCHA, Gianna | Vidor | 1:06.42 | 2 | 2 (3) |
6 | JOHNSON, Cyra | LCM | 1:06.79 | 1 | 3 (3) |
Men’s 400 Meters Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | REDMAN, Jaxon | Nederland | 51.63 | 10 | 2 (1) |
2 | NORTON, Braden | Vidor | 53.36 | 8 | 2 (2) |
3 | DAVIS, Ja’Mikael | WOS | 53.77 | 6 | 3 (1) |
4 | KEMP, Co’Ryan | LCM | 54.47 | 4 | 4 (1) |
5 | SEDTAL, Troy | Nederland | 55.38 | 2 | 1 (1) |
6 | CASTANEDA, Taylor | LCM | 56.29 | 1 | 4 (2) |
Women’s 300m Hurdles Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | ANGELLE, Paisley | LCM | 49.20 | 10 | 2 (1) |
2 | SPURLOCK, Ruby | Warren | 50.91 | 8 | 2 (2) |
3 | MCCLAIN, Braxtyn | LCM | 51.46 | 6 | 2 (3) |
4 | MANNING, Maya | Orangefield | 53.95 | 4 | 2 (4) |
5 | HARTJE, Addi | Bridge City | 54.41 | 2 | 2 (5) |
6 | EGLIN, carliegh | WOS | 54.97 | 1 | 1 (1) |
Men’s 300m Hurdles Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | STACY, Shay | Vidor | 40.34 | 10 | 1 (1) |
2 | SHEPPARD, Slade | Nederland | 40.56 | 8 | 3 (1) |
3 | GAULDEN, Lincoln | LCM | 43.02 | 6 | 3 (2) |
4 | MORROW, Zach | Orangefield | 43.27 | 4 | 3 (3) |
5 | SHAW, Raymond | WOS | 43.50 | 2 | 1 (2) |
6 | WILEY, Ayden | Bridge City | 43.95 | 1 | 3 (4) |
Women’s 200 Meters Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | TIPPINS, Dinah | LCM | 26.17 | 10 | 4 (1) |
2 | BLACK, Natalie | Orangefield | 27.24 | 8 | 4 (2) |
3 | BARCLAY, Brianca | LCM | 27.28 | 6 | 4 (3) |
4 | EPPS, Zay’Audria | LCM | 28.15 | 4 | 3 (1) |
5 | RAUWERDA, Karlie | Warren | 28.23 | 2 | 4 (4) |
6 | BRITTEN, Kaylee | Bridge City | 28.33 | 1 | 3 (2) |
Men’s 200 Meters Results
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | SPURLOCK, Steyle | Orangefield | 23.37 | 10 | 4 (1) |
2 | LOUIS, Bearcher | WOS | 23.66 | 8 | 2 (1) |
3 | ROSA, Amilkar | Vidor | 23.79 | 6 | 1 (1) |
4 | HARPER, Evan | Nederland | 23.87 | 4 | 4 (2) |
5 | BREEDEN, Bryce | Bridge City | 24.63 | 2 | 3 (1) |
6 | BECKERT, Lakin | Orangefield | 24.71 | 1 | 3 (2) |
Women’s 1600 Meters Results
PL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | MECOM, Ella | Nederland | 5:36.37 | 10 |
2 | THOMAS, Elizabeth | Community Christian | 5:50.46 | 8 |
3 | ANDERSON, Ava | Bridge City | 5:51.70 | 6 |
4 | SULLIVAN, Kendall | Orangefield | 6:07.85 | 4 |
5 | WELCH, Allyson | LCM | 6:19.40 | 2 |
6 | MEDINA, Kenzie | LCM | 6:28.00 | 1 |
Men’s 1600 Meters Results
PL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | MARIE, Richard | Nederland | 4:57.24 | 10 |
2 | SOLOMON, Hunter | Nederland | 4:59.15 | 8 |
3 | EDGERTON, Cazador | LCM | 5:06.04 | 6 |
4 | DELK, Jay | LCM | 5:08.83 | 4 |
5 | LEGER, Braedyn | Vidor | 5:22.14 | 2 |
6 | MCGUIRE, Luke | Nederland | 5:22.71 | 1 |
Women’s 4 x 400m Relay Results
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts |
---|---|---|---|---|---|---|---|---|
1 | LCM | A | 4:25.58 | Johnson | McClain | Meadows | Angelle | 10 |
2 | WOS | A | 4:26.97 | Jerome | Rine | Rodriguez | Janice | 8 |
3 | Ned | A | 4:46.00 | Mecom | Hawkins | Clark | Michels | 6 |
4 | OF | A | 4:51.93 | Kyle | Manning | Babin | Borel | 4 |
Men’s 4 x 400m Relay Results
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | Vidor | A | 3:36.41 | Welch | Norton | Cook | Stacy | 10 | 1 (1) |
2 | Ned | A | 3:38.84 | Hernandez | Sunday | Thompson | Sedtal | 8 | 2 (1) |
3 | WOS | A | 3:38.87 | Thornton | Dugas | Degay | Louis | 6 | 1 (2) |
4 | LCM | A | 3:39.40 | Kemp | Smith | Castaneda | Reed | 4 | 1 (3) |
5 | BC | A | 3:52.17 | Beardon | Willams | Garcia | Luna | 2 | 2 (2) |
6 | OF | A | 3:58.61 | Agerton | Agerton | McAlpin | Beckert | 1 | 1 (4) |
Male Teams
PL | Team | Code | Pts |
---|---|---|---|
1 | Nederland | NEDE | 122 |
2 | Orangefield | ORAN | 106 |
3 | Vidor | VIDO | 81.5 |
4 | Orange Little Cypress-Mauric | LCM | 71.5 |
5 | West Orange-Stark | WOS | 70 |
6 | Bridge City | BRCI | 43 |
7 | Warren | WARR | 17 |
8 | Evadale | EVAD | 12 |
9 | Buna | BUNA | 4 |
Female Teams
PL | Team | Code | Pts |
---|---|---|---|
1 | Orange Little Cypress-Mauric | LCM | 165.5 |
2 | Orangefield | ORAN | 97 |
3 | Bridge City | BRCI | 96.5 |
4 | Warren | WARR | 43.5 |
5 | Vidor | VIDO | 39.5 |
6 | Nederland | NEDE | 38 |
7 | West Orange-Stark | WOS | 24.5 |
8 | Community Christian (Orange) | OCC | 16 |
9 | Buna | BUNA | 3.5 |
Social Media