Here are all of the players that made the 10-4A D1 All-District Football Team as selected by the coaches. Congratulations to everyone that made the team.
SUPERLATIVES
POSITION | PLAYER | JERSEY | CLASS | SCHOOL | |
Co-District MVP | Da’marion Morris | 7 | JR | LCM | RB/CB |
Luke Thomas | 7 | SR | Huffman | QB/FS | |
Offensive MVP | Ashton Landry | 9 | SR | LCM | QB |
Defensive MVP | Jordan Smith | 99 | SR | Vidor | Nose |
Offensive Newcomer of the Year | Lucas Powell | 9 | SO | Lumberton | QB |
Defensive Newcomer of the Year | Dwight Davis | 4 | SR | LCM | FS |
Special Teams Player of the Year | Erica Vasquez | 85 | SR | Livingston | K/P |
Coach of the Year | Jeff Mathews | Vidor | |||
*Highlighted indicates a unanimous decision* |
OFFENSE
TEAM | POSITION | PLAYER | JERSEY | CLASS | SCHOOL |
Quarterback | |||||
1st | Quarterback | Eli Simmons | 2 | SR | Vidor |
2nd | Quarterback | Harrison Facundo | 10 | JR | Splendora |
Runningback | |||||
1st | Runningback | Jaddon Ward | 21 | SO | Lumberton |
1st | Runningback | Zane Obregon | 22 | SR | Splendora |
1st | Runningback | Weston Sepulvado | 7 | SR | Vidor |
2nd | Runningback | Dylan McMullen | 10 | SO | Huffman |
2nd | Runningback | Ricky Gall | 4 | JR | Vidor |
Fullback | |||||
1st | Fullback | Lane Wilhelm | 26 | SR | Vidor |
Wide Receiver | |||||
1st | Wide Receiver | Brady Fuselier | 15 | JR | Lumberton |
1st | Wide Receiver | Trey Kersh | 3 | SO | Lumberton |
1st | Wide Receiver | Gunnar Gates | 9 | SR | Huffman |
1st | Wide Receiver | Tyler Wilkins | 6 | JR | Huffman |
1st | Wide Receiver | Carson Peet | 0 | SR | LCM |
1st | Wide Receiver | Julian Gardner | 6 | SR | |
2nd | Wide Receiver | Colby Frasier | 5 | SR | Splendora |
2nd | Wide Receiver | Weston Price | 23 | SR | Splendora |
2nd | Wide Receiver | Keaton Rives | 13 | SR | LCM |
2nd | Wide Receiver | Peanut Harrison | 20 | SR | Huffman |
2nd | Wide Receiver | Kaleb Koch | 2 | JR | Lumberton |
2nd | Wide Receiver | Cade Harmon | 5 | SR | Lumberton |
Tight End | |||||
1st | Tight End | Dean Reynolds | 10 | JR | LCm |
1st | Tight End | Brayden Root | 43 | SO | Vidor |
1st | Tight End | Willy Fagan | 84 | SR | Livingston |
2nd | Tight End | Kaden Grahlfs | 30 | SO | Splendora |
Offensive Line | |||||
1st | Offensive Line | Gabe Hernandez | 75 | JR | Lumberton |
1st | Offensive Line | Gunner Johnson | 51 | SR | LCM |
1st | Offensive Line | Aaron Aery | 75 | SR | Vidor |
1st | Offensive Line | Brecutt Long | 74 | SR | Livingston |
1st | Offensive Line | Isaac Perez | 75 | SR | Huffman |
1st | Offensive Line | Khaleen Johnson | 74 | SR | LCM |
2nd | Offensive Line | Noah Silman | 70 | SO | Huffman |
2nd | Offensive Line | Cade MCKinstry | 55 | SR | Lumberton |
2nd | Offensive Line | John Lamberth | 76 | JR | Lumberton |
2nd | Offensive Line | Brandon Young | 64 | SR | Splendora |
2nd | Offensive Line | Logan Alpha | 62 | SR | Splendora |
2nd | Offensive Line | Eduardo Mares | 72 | SR | LCM |
Kicker | |||||
1st | Kicker | Johnathan Kleptko | 85 | SR | Huffman |
2nd | Kicker | Justin Rainey | 21 | SR | LCM |
2nd | Kicker | Tanner Tipton | 4 | SO | |
*Highlighted indicates a unanimous decision* |
DEFENSE
TEAM | POSITION | PLAYER | JERSEY | CLASS | SCHOOL |
Defensive Tackle | |||||
1st | Defensive Tackle | Grayden Spencer | 54 | SO | Lumberton |
1st | Defensive Tackle | Cayden Miller | 22 | SR | Huffman |
1st | Defensive Tackle | Zaylon Bogany | 67 | JR | Livingston |
2nd | Defensive Tackle | Cameron Judee | 15 | SR | LCM |
2nd | Defensive Tackle | Harrison Dupnick | 33 | FR | Huffman |
Defensive End | |||||
1st | Defensive End | Jason Watson | 14 | JR | Vidor |
1st | Defensive End | Amir Washington | 90 | JR | LCM |
1st | Defensive End | Brock Jackson | 6 | SO | Lumberton |
1st | Defensive End | Holden Rhodes | 24 | SR | Lumberton |
2nd | Defensive End | Will Swartz | 15 | FR | Huffman |
2nd | Defensive End | Hunter Duncan | 99 | SR | Splendora |
2nd | Defensive End | Jarvis Riley | 19 | JR | LCM |
Inside Linebacker | |||||
1st | Inside Linebacker | Jarrett Odom | 24 | JR | Vidor |
1st | Inside Linebacker | Connor Starr | 44 | JR | Livingston |
1st | Inside Linebacker | Andy McDow | 34 | SR | LCM |
2nd | Inside Linebacker | Colton Orr | 23 | SR | Lumberton |
2nd | Inside Linebacker | Jared Morgan | 11 | JR | Lumberton |
2nd | Inside Linebacker | Cade Hamilton | 2 | SR | LCM |
2nd | Inside Linebacker | Caleb Shannon | 3 | SR | Huffman |
Outside Linebacker | |||||
1st | Outside Linebacker | Keith Olexa | 30 | SR | Lumberton |
1st | Outside Linebacker | Connor McKay | 33 | SR | Vidor |
1st | Outside Linebacker | Noah Hargraves | 12 | SR | Livingston |
1st | Outside Linebacker | Michael Pate | 21 | SR | Huffman |
2nd | Outside Linebacker | Nicholas Granger | 28 | SR | LCM |
2nd | Outside Linebacker | Kendrick Williams | 80 | JR | Livingston |
2nd | Outside Linebacker | Blake Scarborough | 5 | SR | Huffman |
Defensive Back | |||||
1st | Defensive Back | Carson Rea | 16 | JR | Lumberton |
1st | Defensive Back | Julian Gardner | 6 | SR | Livingston |
1st | Defensive Back | Tyler Wilkins | 6 | JR | Huffman |
1st | Defensive Back | Noah Domingue | 22 | SR | Lumberton |
1st | Defensive Back | Dane Villadsen | 23 | SO | Vidor |
2nd | Defensive Back | Carson Peet | 0 | SR | LCM |
2nd | Defensive Back | Willie Fagan | 84 | SR | Livingston |
2nd | Defensive Back | Peanut Harrison | 20 | JR | Huffman |
2nd | Defensive Back | Sean Carlten | 20 | JR | Splendora |
2nd | Defensive Back | Seth Nunez | 31 | SR | Vidor |
Punter | |||||
1st | Punter | 16 | Jr | Lumberton | |
1st | Punter | Domique Rodriguez | 2 | SO | Splendora |
2nd | Punter | ||||
*Highlighted indicates a unanimous decision* |
Social Media