Here is the 10-4A D2 All-District Football Team as selected by the coaches.
2018 All District Football
Superlatives | Name | School | # | Class | Height | Weight |
Most Valuable Player | J. J. Slack | Liberty | 15 | Senior | 5’9 | 165 |
Offensive Player of the Year | *Marcus Morrison | HF | 1 | Junior | 5’9 | 175 |
Defensive Player of the Year | Teshaun Teel (above) |
WOS | 25 | Senior | 6’0 | 190 |
Newcomer of the Year- Offense | *Antonius Arline | Silsbee | 29 | Soph | 5’9 | 175 |
Newcomer of the Year – Defense | Tyrone Brown | WOS | 48 | Soph | 6’0 | 185 |
Coach Of The Year | Cornel Thompson | WOS | ||||
1st Team Offense | ||||||
Position | Name | School | Class | # | Height | Weight |
Q.B. | *Tyrone Wilson | WOS | Junior | 2 | 6’0 | 180 |
R.B. | *Jeremiah Guillory | Liberty | Senior | 12 | 5’6 | 145 |
R.B. | *Chris Martin | Silsbee | Junior | 2 | 6’0 | 200 |
R.B. | Drayln Taylor | Silsbee | Junior | 4 | 5’9 | 175 |
W.R. | *Tahji Edwards | HF | Junior | 21 | 5’11 | 185 |
W.R. | *Brettlin Wiley | WOS | Senior | 16 | 5’9 | 175 |
W.R. | *Jay’zn Robinson | WOS | Senior | 29 | 5’10 | 170 |
W.R. | *Cameron White | Silsbee | Senior | 8 | 5’10 | 165 |
T.E. | Devin Fregia | Liberty | Soph | 88 | 6’4 | 240 |
C | Gavin Weaver | Silsbee | Senior | 58 | 5’11 | 260 |
OL | *Stone Kiker | HF | Senior | 78 | 6’3 | 265 |
OL | *Zachary Kutack | Liberty | Junior | 68 | 6’3 | 305 |
OL | *Darby Jones | WOS | Junior | 62 | 5’10 | 240 |
OL | Kolin McCullough | HJ | Senior | 72 | 6’3 | 245 |
OL | Kevin Lightfoot | Silsbee | Senior | 50 | 6’1 | 260 |
Kicker | Angel Ibarra | WOS | Soph | 18 | 5’6 | 140 |
Kick Returner | Justin Smith | HJ | Senior | 11 | 5’10 | 170 |
* = Unanimous Pick
2nd Team Offense | |||||||
Position | Name | School | Class | Number | Height | Weight | |
Q.B. | Raymond Foster | Silsbee | Soph | 9 | 5’10 | 190 | |
R.B. | Ke’Shawn Morris | HF | Senior | 11 | 5’8 | 165 | |
R.B. | Keegan Turner | Liberty | Senior | 6 | 6’2 | 240 | |
R.B. | Kavyn Cooper | WOS | Senior | 3 | 5’9 | 170 | |
R.B. | Dillon Tarver | Silsbee | Junior | 20 | 5’8 | 170 | |
W.R. | Carson Wright | HF | Senior | 6 | 6’1 | 185 | |
W.R. | Darshon Turk | Silsbee | Senior | 1 | 5’10 | 160 | |
W.R. | Deiondr’e Hawthorne | WOS | Senior | 19 | 5’10 | 170 | |
T.E. | Sterling Herrington | Silsbee | Senior | 32 | 6’0 | 210 | |
C | Courtney Davis | WOS | Soph | 72 | 6’0 | 235 | |
OL | Lane Lindley | Liberty | Junior | 78 | 6’3 | 295 | |
OL | Layne Berry | HF | Junior | 55 | 5’10 | 220 | |
OL | Morgan Robberts | Silsbee | Junior | 64 | 6’2 | 285 | |
OL | Quincy Ledet Jr. | WOS | Junior | 69 | 6’3 | 260 | |
OL | Ja’Corry Brady | WOS | Senior | 58 | 5’11 | 260 | |
Kicker | Noah Kincer | HF | Senior | 12 | 6’3 | 160 | |
Kick Returner | Justin Lewis Sibley | WOS | Senior | 8 | 5’9 | 165 | |
1st Team Defense | ||||||
Position | Name | School | Class | Number | Height | Weight |
D.L. | *Wesley Scott III | Liberty | Senior | 25 | 5’11 | 235 |
D.L. | *Christian Bowie | HJ | Senior | 15 | 6’0 | 230 |
D.L. | *Ayden Bell | Silsbee | Soph | 73 | 6’2 | 255 |
D.L. | *Steven Wilkerson | WOS | Junior | 54 | 5’11 | 190 |
I.L.B. | *Blaine Waggoner | HF | Senior | 18 | 5’9 | 185 |
I.L.B. | *Keegan Turner | Liberty | Senior | 6 | 6’2 | 240 |
I.L.B. | *Lande Butler | WOS | Senior | 34 | 5’9 | 190 |
O.L.B. | Tyler Fregia | Liberty | Senior | 22 | 5’11 | 165 |
O.L.B. | Justin Lewis Sibley | WOS | Senior | 8 | 5’8 | 170 |
O.L.B. | Ja’marcus Ross | WOS | Junior | 31 | 5’8 | 165 |
O.L.B. | Jiren Rawls | Silsbee | Senior | 10 | 6’0 | 190 |
C.B. | Ke’Shawn Morris | HF | Senior | 11 | 5’8 | 165 |
C.B. | Darshon Turk | Silsbee | Senior | 1 | 5’10 | 160 |
C.B. | Renaldo Rose | WOS | Senior | 22 | 5’9 | 145 |
Safety | Jeremiah Guillory | Liberty | Senior | 12 | 5’6 | 145 |
Safety | Aaron Sells | Silsbee | Senior | 22 | 5’9 | 175 |
Safety | Deiondr’e Hawthorne | WOS | Senior | 19 | 5’10 | 170 |
Punter | Noah Kincer | HF | Senior | 12 | 6’3 | 160 |
Punt Returner | *Justin Lewis Sibley | WOS | Senior | 8 | 5’9 | 165 |
2nd Team Defense | ||||||
Position | Name | School | Class | Number | Height | Weight |
D.L. | Shemar Manaway | WOS | Junior | 51 | 6’1 | 255 |
D.L. | Jacob Garza | HF | Junior | 40 | 5’11 | 210 |
D.L. | Enrique Montes | HJ | Junior | 60 | 5’10 | 270 |
D.L. | Samuel Roundtree | Silsbee | Junior | 63 | 6’0 | 260 |
I.L.B. | Luke Evans | Liberty | Senior | 49 | 5’10 | 205 |
I.L.B. | Mason Stutes | HF | Junior | 45 | 5’9 | 190 |
I.L.B. | Sterling Herrington | Silsbee | Senior | 32 | 6’0 | 210 |
O.L.B. | Anakin Hall | HF | Soph | 23 | 5’9 | 155 |
O.L.B. | Trystain Conner | HJ | Senior | 48 | 5’11 | 185 |
O.L.B. | Dolen Keenon | Silsbee | Senior | 25 | 5’10 | 185 |
C.B. | Giovanni Lopez | Liberty | Senior | 11 | 5’8 | 160 |
C.B. | Jalen Davis | Silsbee | Senior | 7 | 5’8 | 160 |
C.B. | Ja’Vonn Ross | WOS | Senior | 28 | 5’10 | 160 |
Safety | Collin Pomirko | HJ | Soph | 8 | 6’1 | 175 |
Safety | Evan Viator | HF | Soph | 4 | 5’11 | 160 |
Safety | Cameron White | Silsbee | Senior | 8 | 5’10 | 165 |
Punter | Justin Smith | HJ | Senior | 11 | 5’10 | 170 |
Social Media