
Here are the 2018 selections for the 12-3A D1 football team as selected by the coaches.
Superlatives | |||
Award | Jersey # Name | Class | School |
District MVP | #10 Zach Martin | SR | Woodville |
Offensive MVP | #12 Alex Connell | SR | Buna |
Defensive MVP | #1 Michael Lockett | SR | Woodville |
Co-Newcomer of the Year | #8 Gunner Jones | SO | Orangefield |
#54 Dequincy Wise | SO | Woodville | |
Co-Lineman of the Year | #75 Drew Pancho | SR | Woodville |
#76 Sam Neuman | SR | EC | |
Coach of the Year | Ty Robinson | Woodville | |
First Team Offense
Award | Jersey # Name | Class | School |
Quarterback | #6 Kam Smith | JR | EC |
Quarterback | #18 Dylan Bishop | JR | Kirbyville |
Running Back | #3 Darius White | SR | Hardin |
Running Back | #4 Ernest Cesar | SO | EC |
Running Back | #27 Nolton Shelvin | JR | EC |
Running Back | #2 Dimachael Brooks | SR | Woodville |
Running Back | #3 Kameron Richardson | JR | Buna |
Running Back | #2 Corenthos Hill | SR | Anahuac |
Receiver | #1 Kordell David | SR | EC |
Receiver | #88 Tyler Parker | SR | Hardin |
Receiver | #4 Tylon Cooper | SR | Kirbyville |
Receiver | #3 Hunter Wallis | SO | Kirbyville |
Tight End | #32 Sawyer Dearbonne | SR | Buna |
Tight End | #42 Trenton Dickey | SO | Hardin |
Center | #74 Kagan Childree | SR | EC |
Center | #73 Seth Fabela | SR | Woodville |
Offensive Guard | #50 Wade Walsh | JR | Woodville |
Offensive Guard | #57 Tre’Shawn Thomas | SR | Woodville |
Offensive Guard | #77 Alex Smith | SR | Anahuac |
Offensive Tackle | #79 Cade Gary | JR | Woodville |
Offensive Tackle | #56 Jalen Caillier | SR | Buna |
Offensive Tackle | #72 Arnaldo Rodriguez | JR | Anahuac |
Offensive Tackle | #55 Collin Stanley | JR | Warren |
Kicker | #33 Jose Chavez | JR | EC |
Punter | #11 James Burchett | SR | Kirbyville |
2nd Team Offense | |||
Award | Jersey # Name | Class | School |
Quarterback | #3 Reese Shaw | SR | Woodville |
Quarterback | #5 Foster Kruezer | JR | Anahuac |
Running Back | #22 Pate Shields | SR | Buna |
Running Back | #11 Mark Rodriguez | SR | EC |
Running Back | #4 Keon Chatman | JR | Woodville |
Running Back | #82 Trey Halton | JR | Woodville |
Running Back | #6 Blake Bradley | SR | Orangefield |
Running Back | #1 Teriyan Nyaribo | JR | Anahuac |
Receiver | #15 Alejandro Lopez | JR | EC |
Receiver | #22 Davin Morgan | SR | Hardin |
Tight End | #99 Luke Whisneant | SO | Warren |
Tight End | #6 Kemo Moran | SR | Woodville |
Tight End | #31 Cameron Hebert | SR | Buna |
Offensive Guard | #72 Peyton Martin | SO | EC |
Offensive Guard | #58 Brett Willis | SR | Buna |
Offensive Guard | #64 Paul Thonsgard | SO | Hardin |
Center | #63 Jonah Landry | SR | Orangefield |
Offensive Tackle | #75 Hayden Lara | SR | EC |
Offensive Tackle | #75 Joel Sitton | SO | Buna |
Offensive Tackle | #77 Will Barrett | JR | Hardin |
Offensive Tackle | #50 Cole Edwards | SR | Anahuac |
Kicker | #11 James Burchett | SR | Kirbyville |
Punter | #9 Brian Wilpitz | SR | Anahuac |
1st Team Defense | |||
Award | Jersey # Name | Class | School |
Nose Guard | #13 Tyrone White | SR | EC |
Nose Guard | #64 Paul Thonsgaard | SO | Hardin |
Defensive Tackle | #33 Brden Clifton | SR | Woodville |
Defensive Tackle | #68 Colby Gonzales | JR | Orangefield |
Defensive End | #21 Jaylon Hayder | JR | Woodville |
Defensive End | #33 Garrett Poole | SR | Buna |
Defensive End | #56 Colton Kopeski | SR | Hardin |
Inside Linebacker | #9 Isiah Hart | JR | EC |
Inside Linebacker | #34 Marcos Broom | SR | Woodville |
Inside Linebacker | #54 David Elliot | SR | Hardin |
Outside Linebacker | #13 Kobe Adams | SR | Woodville |
Outside Linebacker | #21 Heston Puckett | JR | Orangefield |
Cornerback | #3 Isaiah Crawford | SR | EC |
Cornerback | #6 Kendall Knox | Sr | Buna |
Cornerback | #4 Ryleigh Wolfe | SR | Buna |
Cornerback | #7 Tyrone Wilson | JR | Anahuac |
Safety | #19 Jayden Argumon | SR | Woodville |
Safety | #3 Cameron Richardson | JR | Buna |
Safety | #21 Seth Smith | SR | Warren |
2nd Team Defense | |||
Award | Jersey # Name | Class | School |
Defensive Tackle | #24 Christian Johnson | SO | Buna |
Defensive Tackle | #56 Jalen Callier | SR | Buna |
Defensive End | #52 Shane Parnell | SR | EC |
Defensive End | #75 John Sims | SR | Hardin |
Inside Linebacker | #22 Luke Collins | SR | EC |
Inside Linebacker | #22 Pate Sheilds | SR | Buna |
Inside Linebacker | #42 Trenton Dickey | SO | Hardin |
Inside Linebacker | #44 Cade Dye | SO | Anahuac |
Outside Linebacker | #5 Christian Simien | JR | EC |
Outside Linebacker | #11 Demarcus Westbrook | SR | Buna |
Outside Linebacker | #6 Josh Hoskins | SR | Anahuac |
Outside Linebacker | #33 Luke Callaway | SR | Warren |
Cornerback | #2 Austin Potez | SO | Hardin |
Cornerback | #23 Cade Brown | JR | Orangefield |
Cornerback | #27 Kaden Young | JR | Woodville |
Cornerback | #15 Jaylan Foster | SR | Woodville |
Cornerback | #8 Marcus Wayner | JR | Woodville |
Safety | #20 Jayce Guillory | SR | EC |
Safety | #12 JaCorey Hyden | SO | Woodville |
Safety | #1 Chase Broussard | JR | Orangefield |
1st Team Special Teams/Utility Players | |||
Jersey # Name | Class | School | |
#20 Jaqualin George | SR | Woodville | |
#14 Colby Kahla | SR | East Chambers | |
#15 Joe’l Drake | SR | Buna | |
#5 Clayson Choate | JR | Orangefield | |
#80 Marcos Pescador | SR | Anahuac | |
#14 Brody Brockman | SR | Warren |
Social Media