
Here are the results of the Joe Williamson Relays held at PNG on Feb. 22, 2018. Madison Helm of Orangefield was a double winner in both the 3200 and 1600.
| BOYS SHOT PUT | School | Result | Points | |
| 1 | ADAM SNYDER | BRIDGE CITY | 47′ 2 1/2″ | 10 |
| 2 | LOGAN HAMMONDS | PNG | 42′ 6 1/2″ | 8 |
| 3 | AARON GALITZ | OF | 42′ 1 1/2″ | 6 |
| 4 | ZACH ROBIN | LCM | 40′ 4″ | 4 |
| 5 | JAYLEN GARTH | PNG | 40′ 1/2″ | 2 |
| 6 | JOSH PATTESON | PNG | 39′ 1″ | 1 |
| BOYS DISCUS | School | Result | Points | |
| 1 | COLTON BEESON | NEDERLAND | 124′ 6 1/4″ | 10 |
| 2 | JOSH PATTESON | PNG | 114′ 11 1/2″ | 8 |
| 3 | CADEN OQUINN | LCM | 113′ 6 1/4″ | 6 |
| 4 | ADAM POPE | LCM | 110′ 8 1/2″ | 4 |
| 5 | MICHAEL TEEPLES | OF | 103′ 7″ | 2 |
| 6 | STEVEN HENDRICKS | NEDERLAND | 101′ 1 1/4″ | 1 |
| BOYS LONG JUMP | School | Result | Points | |
| 1 | MAX BAKER | BRIDGE CITY | 20′ 7 1/4″ | 10 |
| 2 | JAXSON POWELL | VIDOR | 20′ 1″ | 8 |
| 3 | DEJAUNTE CONNER | PNG | 19′ 9 3/4″ | 6 |
| 4 | CAIDEN BURT | PNG | 19′ 3 1/2″ | 4 |
| 5 | XAVIER DORTCH | NEDERLAND | 19′ 3″ | 2 |
| 6 | NIK FOREMAN | PNG | 19′ 1/2″ | 1 |
| BOYS TRIPLE JUMP | School | Result | Points | |
| 1 | C. WATSON | WOS | 42′ 5 1/2″ | 10 |
| 2 | JOSH WRIGHT | VIDOR | 40′ 4 1/2″ | 8 |
| 3 | XAVIER DORTCH | NEDERLAND | 39′ 10 1/2″ | 6 |
| 4 | JAXSON POWELL | VIDOR | 39′ 8 1/4″ | 4 |
| 5 | CLAY JENKINS | LUMBERTON | 37′ 10″ | 2 |
| 6 | JUDE MCKINLEY | KELLY | 36′ 9 1/4″ | 1 |
| BOYS HIGH JUMP | School | Result | Points | |
| 1 | KEVON LATULAS | NEDERLAND | 6′ 2″ | 10 |
| 2 | NIK FOREMAN | PNG | 6′ 0″ | 8 |
| 3 | KOBE ROGERS | BRIDGE CITY | 5′ 8″ | 6 |
| 4 | TAELOR WOLF | NEDERLAND | 5′ 6″ | 3 |
| 5 | 3 | |||
| 6 | 1 | |||
| BOYS POLE VAULT | School | Result | Points | |
| 1 | KEVON LATULAS | NEDERLAND | 14′ | 10 |
| 2 | AUSTIN JONES | PNG | 13′ 6″ | 8 |
| 3 | ALEC TORRES | NEDERLAND | 13′ | 6 |
| 4 | KOLLIN GUILBEAUS | PNG | 11′ | 4 |
| 5 | TRENT CORKRAN | BRIDGE CITY | 10′ 6″ | 2 |
| 6 | TRAVIS WOMMACK | PNG | 10′ | 1 |
| BOYS 3200 RUN | School | Result | Points | |
| 1 | BLAKE MORTERA | NEDERLAND | 10:50.06 | 10 |
| 2 | CARLOS RODRIGUEZ | NEDERLAND | 10:59.45 | 8 |
| 3 | COLLIN DIETRICH | PNG | 11:11.68 | 6 |
| 4 | JAKE MOORE | NEDERLAND | 11:53.14 | 4 |
| 5 | HUNTER FUSELIER | LCM | 12:09.17 | 2 |
| 6 | NOAH MINOR | LUMBERTON | 12:14.14 | 1 |
| BOYS 400 RELAY | Result | Points | ||
| 1 | NEDERLAND | 42.89 | 20 | |
| 2 | PNG | 43.53 | 16 | |
| 3 | LCM | 45.46 | 12 | |
| 4 | LUMBERTON | 45.92 | 8 | |
| 5 | OF | 47.19 | 4 | |
| 6 | 2 | |||
| BOYS 800 DASH | School | Result | Points | |
| 1 | TRENT STOUTE | LUMBERTON | 2:09.54 | 10 |
| 2 | RAYCE PIPER | LCM | 2:10.20 | 8 |
| 3 | NICK WILTZ | PNG | 2:21.77 | 6 |
| 4 | SEBASTIAN WAGNER | PNG | 2:14.88 | 4 |
| 5 | K. RICHARD | WOS | 2:17.00 | 2 |
| 6 | GREG BOWLING | KELLY | 2:19.18 | 1 |
| BOYS 110 HURDLES | School | Result | Points | |
| 1 | KYLER CARREON | PNG | 16.43 | 10 |
| 2 | LANE RACH | OF | 16.54 | 8 |
| 3 | SKYLAR BLACK | NEDERLAND | 17.07 | 6 |
| 4 | GLENN BRYANT | NEDERLAND | 17.31 | 4 |
| 5 | FABION GARCIA | NEDERLAND | 17.48 | 2 |
| 6 | ERICK HAUVER | VIDOR | 17.61 | 1 |
| BOYS 100 DASH | School | Result | Points | |
| 1 | NIK FOREMAN | PNG | 10.79 | 10 |
| 2 | NOLTON SHELVIN | EC | 10.89 | 8 |
| 3 | MAX BAKER | BRIDGE CITY | 11.26 | 6 |
| 4 | JOSH MAZYCK | NEDERLAND | 11.40 | 4 |
| 5 | JORDAN PATTERSON | KELLY | 11.43 | 2 |
| 6 | BEAU DARBONNE | NEDERLAND | 11.44 | 1 |
| BOYS 800 RELAY | Result | Points | ||
| 1 | WOS | 1:33.31 | 20 | |
| 2 | NEDERLAND | 1:33.88 | 16 | |
| 3 | PNG | 1:34.01 | 12 | |
| 4 | LUMBERTON | 1:39.58 | 8 | |
| 5 | OF | 1:40.12 | 4 | |
| 6 | 2 | |||
| BOYS 400 DASH | School | Result | Points | |
| 1 | T. WILSON | WOS | 52.8 | 10 |
| 2 | JOSHUA MAZYK | NEDERLAND | 52.9 | 8 |
| 3 | ZACH PATRONIS | OF | 54.64 | 6 |
| 4 | JAKSON POWELL | VIDOR | 55.61 | 4 |
| 5 | ALEC TORRES | NEDERLAND | 55.84 | 2 |
| 6 | ISMAEL REYES | LUMBERTON | 56.16 | 1 |
| BOYS 300 HURDLES | School | Result | Points | |
| 1 | KHALEB TAYLOR | PNG | 41.72 | 10 |
| 2 | GLENN BRYANT | NEDERLAND | 44.08 | 8 |
| 3 | TAELOR WOLF | NEDERLAND | 44.28 | 6 |
| 4 | KYLER CAREON | PNG | 44.34 | 4 |
| 5 | ERICK HAUVER | VIDOR | 45.16 | 2 |
| 6 | WESTON TINSLEY | LUMBERTON | 45.71 | 1 |
| BOYS 200 DASH | School | Result | Points | |
| 1 | NOLTON SHELVIN | EC | 23.67 | 10 |
| 2 | MAX BAKER | BRIDGE CITY | 23.81 | 8 |
| 3 | J. SIBLEY | WOS | 23.84 | 6 |
| 4 | K. COOPER | WOS | 23.91 | 4 |
| 5 | P. MIKEY | WOS | 24.17 | 2 |
| 6 | QUIN STAFFORD | NEDERLAND | 24.29 | 1 |
| BOYS 1600 RUN | School | Result | Points | |
| 1 | TRENT STOUTE | LUMBERTON | 4:51.34 | 10 |
| 2 | BLAKE MORTERA | NEDERLAND | 4:51.64 | 8 |
| 3 | CARLOS RODRIGUEZ | NEDERLAND | 4:56.00 | 6 |
| 4 | COLLIN DIETRICH | PNG | 5:03.00 | 4 |
| 5 | RAYCE PIPER | LCM | 5:07.00 | 2 |
| 6 | JORDAN STOUTE | LUMBERTON | 5:12.00 | 1 |
| BOYS 1600 RELAY | Result | Points | ||
| 1 | WOS | 3:37.69 | 20 | |
| 2 | LUMBERTON | 3:42.09 | 16 | |
| 3 | NEDERLAND | 3:43.72 | 12 | |
| 4 | PNG | 3:51.49 | 8 | |
| 5 | 4 | |||
| 6 | 2 | |||
–
| GIRLS SHOT PUT | School | Result | Points | |
| 1 | V. NGUYEN | KELLY | 33′ 3 1/2″ | 10 |
| 2 | MATTIE HARMON | EC | 32′ 7 1/2″ | 8 |
| 3 | KAYLA BAYARDO | NEDERLAND | 32′ 2 1/4″ | 6 |
| 4 | J. COTTON | WOS | 31′ 1/2″ | 4 |
| 5 | HANNAH HICKEY | NEDERLAND | 30′ 3″ | 2 |
| 6 | RYLEE OCEGUERA | BRIDGE CITY | 30′ 1″ | 1 |
| – | ||||
| GIRLS DISCUS | School | Result | Points | |
| 1 | HANNAH HICKEY | NEDERLAND | 101′ 11″ | 10 |
| 2 | MACIE MURTY | BRIDGE CITY | 96′ 2 1/2″ | 8 |
| 3 | KENNEDY RASCO | BRIDGE CITY | 93′ | 6 |
| 4 | MATTIE HARMON | EC | 86′ 6 1/2″ | 4 |
| 5 | HARLEIGH COLLIER | EC | 86′ 1 3/4″ | 2 |
| 6 | JOENIA COTTON | WOS | 78′ 11″ | 1 |
| – | ||||
| GIRLS LONGJUMP | School | Result | Points | |
| 1 | JACIE DRODDY | PNG | 17′ 5 3/4″ | 10 |
| 2 | DESTINIE JEANE | OF | 15′ 7 1/2″ | 8 |
| 3 | MALANIE CUPP | LCM | 15′ 2″ | 6 |
| 4 | MEG SHEPPARD | NEDERLAND | 15′ 3/4″ | 4 |
| 5 | VALENCIA THOMAS | EC | 14′ 11 1/2″ | 2 |
| 6 | PEYTON TRAPP | BRIDGE CITY | 14′ 11 1/4″ | 1 |
| – | ||||
| GIRLS TRIPLE JUMP | School | Result | Points | |
| 1 | EMILY JOHNSON | EC | 33′ 4 1/2″ | 10 |
| 2 | REYNA OWENS | BRIDGE CITY | 32′ 8 3/4″ | 8 |
| 3 | MALIA JONES | BRIDGE CITY | 32′ 1/4″ | 6 |
| 4 | MAKENZIE DAVIS | OF | 32′ 1/4″ | 4 |
| 5 | KELLI SILCOX | EC | 31′ 11″ | 2 |
| 6 | VALENCIA THOMAS | EC | 31′ 5 1/2″ | 1 |
| – | ||||
| GIRLS HIGH JUMP | School | Result | Points | |
| 1 | KELLI SILCOX | EC | 5’4″ | 10 |
| 2 | BAILEE CLICK | OF | 5’2″ | 8 |
| 3 | RYLEE BOLSER | NEDERLAND | 4’10” | 6 |
| 4 | CASSIDY THOMAS | NEDERLAND | 4’10” | 4 |
| 5 | BRITLYN SANDERS | VIDOR | 4’8″ | 2 |
| 6 | SHELBI WHITAKER | BRIDGE CITY | 4’6″ | 1 |
| – | ||||
| GIRLS POLE VAULT | School | Result | Points | |
| 1 | MAKENZIE DAVIS | OF | 9′ | 10 |
| 2 | MEGAN WILKINSON | LUMBERTON | 8′ 6″ | 8 |
| 3 | RORI STEVENS | EC | 7′ 6″ | 6 |
| 4 | MORGAN LUKE | NEDERLAND | 7′ 6″ | 4 |
| 5 | SAYSHA MILSTEAD | BRIDGE CITY | 7′ | 1.5 |
| 6 | ANNA LICATINO | PNG | 7′ | 1.5 |
| – | ||||
| GIRLS 3200 RUN | School | Result | Points | |
| 1 | MADISON HELM | OF | 12:12.73 | 10 |
| 2 | GRACE RICHARD | PNG | 13:09.32 | 8 |
| 3 | RACHEL MORRISON | NEDERLAND | 13:12.75 | 6 |
| 4 | ANA SOTO | EC | 13:12.89 | 4 |
| 5 | ROBIN CORMIER | LCM | 14:13.37 | 2 |
| 6 | NORA HERNANDEZ | OF | 14:16.57 | 1 |
| – | ||||
| GIRLS 400 RELAY | Result | Points | ||
| 1 | EC | 51.37 | 20 | |
| 2 | NEDERLAND | 51.88 | 16 | |
| 3 | PNG | 52.83 | 12 | |
| 4 | BRIDGE CITY | 52.84 | 8 | |
| 5 | 4 | |||
| 6 | 2 | |||
| – | ||||
| GIRLS 800 DASH | School | Result | Points | |
| 1 | MALLORY CHILTON | VIDOR | 2:33.35 | 10 |
| 2 | RYLEE BOLSER | NEDERLAND | 2:35.76 | 8 |
| 3 | BRINLEY BELL | BRIDGE CITY | 2:42.52 | 6 |
| 4 | TORI WELCH | OF | 2:43.46 | 4 |
| 5 | MARIA VARGAS | EC | 2:44.22 | 2 |
| 6 | KYLER MYERS | BRIDGE CITY | 2:46.45 | 1 |
| – | ||||
| GIRLS 110 HURDLES | School | Result | Points | |
| 1 | KEALY TREVINO | EC | 16.87 | 10 |
| 2 | BRITTNEY YARBRO | LUMBERTON | 17.07 | 8 |
| 3 | WHITLEIGH MOREAU | BRIDGE CITY | 17.96 | 6 |
| 4 | CAITLYN TRAHAN | VIDOR | 18.23 | 4 |
| 5 | KELLI SILCOX | EC | 18.28 | 2 |
| 6 | AIDE BARAJAS | PNG | 18.96 | 1 |
| – | ||||
| GIRLS 100 DASH | School | Result | Points | |
| 1 | JACIE DRODDY | PNG | 12.68 | 10 |
| 2 | MELANIE CUPP | LCM | 13.39 | 8 |
| 3 | KK SMITH | BRIDGE CITY | 13.5 | 6 |
| 4 | DAYSA EVANS | EC | 13.79 | 4 |
| 5 | LYDIA GARZA | PNG | 13.8 | 2 |
| 6 | KIERRA BARLOW | NEDERLAND | 13.85 | 1 |
| – | ||||
| GIRLS 800 RELAY | Result | Points | ||
| 1 | EC | 1:50.00 | 20 | |
| 2 | WOS | 1:51.43 | 16 | |
| 3 | PNG | 1:52.15 | 12 | |
| 4 | NEDERLAND | 1:56.66 | 8 | |
| 5 | BRIDGE CITY | 1:56.73 | 4 | |
| 6 | KELLY | 1:58.66 | 2 | |
| – | ||||
| GIRLS 400 DASH | School | Result | Points | |
| 1 | CAMERON HESTER | EC | 1:05.72 | 10 |
| 2 | MACKENZIE MURDOCK | BRIDGE CITY | 1:05.79 | 8 |
| 3 | JULISSA GOMEZ | PNG | 1:06.39 | 6 |
| 4 | ARYANNA GLENN | PNG | 1:07.36 | 4 |
| 5 | CASSIDY THOMAS | NEDERLAND | 1:07.63 | 2 |
| 6 | ANABEL COOPER | PNG | 1:10.22 | 1 |
| – | ||||
| GIRLS 300 HURDLES | School | Result | Points | |
| 1 | KEALY TREVINO | EC | 50.68 | 10 |
| 2 | WHITLEIGH MOREAU | BRIDGE CITY | 51.5 | 8 |
| 3 | TORI WELCH | OF | 52.6 | 6 |
| 4 | CARISSA SLAUGHTER | BRIDGE CITY | 52.66 | 4 |
| 5 | DESTINY BLOCK | BRIDGE CITY | 53.35 | 2 |
| 6 | KELLI SILCOX | EC | 54.17 | 1 |
| – | ||||
| GIRLS 200 DASH | School | Result | Points | |
| 1 | MALIA NICOLASORA | NEDERLAND | 27.29 | 10 |
| 2 | ASHLYN MURPHY | EC | 27.34 | 8 |
| 3 | EMETRICE MOUTON | PNG | 27.71 | 6 |
| 4 | S. BROWN | WOS | 27.9 | 4 |
| 5 | D. JUDGE | WOS | 28.31 | 2 |
| 6 | MELANIE CUPP | LCM | 28.37 | 1 |
| – | ||||
| GIRLS 1600 RUN | School | Result | Points | |
| 1 | MADISON HELM | OF | 5:35.00 | 10 |
| 2 | MEGAN WILKINSON | LUMBERTON | 5:55.00 | 8 |
| 3 | RACHEL MORRISON | NEDERLAND | 6:10.00 | 6 |
| 4 | KIERRA FIGGINS | LCM | 6:20.00 | 4 |
| 5 | ANA SOTO | EC | 6:21.00 | 2 |
| 6 | ZAN MCGRADE | KELLY | 6:23.00 | 1 |
| – | ||||
| GIRLS 1600 RELAY | Result | Points | ||
| 1 | EC | 4:16.65 | 20 | |
| 2 | NEDERLAND | 4:17.55 | 16 | |
| 3 | OF | 4:27.31 | 12 | |
| 4 | BRIDGE CITY | 4:33.51 | 8 | |
| 5 | PNG | 4:38.14 | 4 | |
| 6 | 2 | |||
–
| Varsity Boys Track Results | ||||
| BOYS OVERALL | Points | |||
| 1 | NEDERLAND | 174 | ||
| 2 | PNG | 141 | ||
| 3 | WOS | 74 | ||
| 4 | LUMBERTON | 58 | ||
| 5 | BRIDGE CITY | 42 | ||
| 6 | LCM | 38 | ||
| 7 | OF | 30 | ||
| 8 | VIDOR | 27 | ||
| 9 | EC | 18 | ||
| 10 | KELLY | 4 | ||
–
| Varsity Girls Track Results | ||||
| GIRLS OVERALL | Points | |||
| 1 | EC | 158 | ||
| 2 | NEDERLAND | 109 | ||
| 3 | BRIDGE CITY | 93.5 | ||
| 4 | PNG | 77.5 | ||
| 5 | OF | 73 | ||
| 6 | WOS | 27 | ||
| 7 | LUMBERTON | 24 | ||
| 8 | LCM | 21 | ||
| 9 | VIDOR | 16 | ||
| 10 | KELLY | 13 | ||


Social Media