
Congratulations to the ladies who made the 2017-18 Coaches All-District team.
| Co-Most Valuable Player | School | Class | ||
| Dakota Matthews | Silsbee | Junior | ||
| Emmi Lummus | Orangefield | Junior | ||
| Offensive Player of the Year | School | Class | ||
| Faith Fregia | Orangefield | Sophomore | ||
| Defensive Player of the Year | School | Class | ||
| Ashlyn Martin | Silsbee | Senior | ||
| Co-Newcomer of the Year | School | Class | ||
| Keily Allen | H- Fannett | Sophomore | ||
| Taylor Decker | Orangefield | Senior | ||
| Coach of the Year | School | |||
| Deborah Haynes | Silsbee | |||
| 1st Team | School | Class | ||
| Emery Maze | Silsbee | Junior | ||
| Cameron Choate | Orangefield | Senior | ||
| Kassidy Wilbur | Bridge City | Senior | ||
| Chelsea Perry | LC-M | Sophomore | ||
| Brandis Bass | Silsbee | Junior | ||
| Diamond Judge | WOS | Junior | ||
| 2nd Team | School | Class | ||
| Mayson Tyler | Bridge City | Senior | ||
| Jacie Miller | LC- M | Senior | ||
| Jamye Deutsch | Orangefield | Junior | ||
| Rylee Oceguera | Bridge City | Junior | ||
| B’Jne Arvie | WOS | Sophomore | ||
| Carley Jones | Silsbee | Senior | ||
| Honorable Mention | ||||
| Miy’Joi Hill | Silsbee | Sophomore | ||
| Akira Ray | Silsbee | Sophomore | ||
| Madison Fischer | Bridge City | Junior | ||
| Tatum Garlington | Orangefield | Junior | ||
| Macie Adrio | Orangefield | Junior | ||
| Karly Rogers | LCM | Junior | ||
| Brielle Butler | LCM | Sophomore | ||
| Gabby Tims | WOS | Sophomore | ||
| Robyn Sewell | H-Fannett | Sophomore | ||
| Monica Baque’ | H-Fannett | Senior | ||


Social Media