
NAME | ADDRESS | VALUE |
CHAD WILCOX | 140 S. LINSCOMB | $ 329,913.00 |
RAYMOND B. FERRIS | 7310 N. BILBO | $ 45,000.00 |
CHRIS WEATHERLY | 7452 CIRCLE 6 | $ 89,463.00 |
JOHN O. WHITTINGTON | 5719 TYLER | $ 140,000.00 |
CHASITY WEBSTER | 1480 HOUSEMAN #3 | $ 2,000.00 |
MATTHEW TOOHEY | 8260 LINSCOMB #14 | $ 20,000.00 |
STEPHANIE ROWELL | 1590 DEER PARK | $ 83,774.00 |
BEAMON MINTON | 5300 HWY 12 | $ 24,000.00 |
JOHN WORSHAM | 140 LEE ANN | $ 300,000.00 |
CHAD BRADBURY | 8560 E. FOX | $ 150,000.00 |
ASHLEY SHACKELFORD | 8668 S. TERRY | $ 3,500.00 |
PHILLIP LYNN PEVETO | 709 FISH FARM | $ 52,000.00 |
MELISSA WHITE | 3130 LAKEVIEW CUTOFF | $ 28,000.00 |
ORANGE COUNTY BUILDERS (LANDON) | 6140 W. ROUNDBUNCH | $ 120,000.00 |
ORANGE COUNTY BUILDERS (LANDON) | 225 CHRISTEL | $ 210,000.00 |
HENRY & AMY BOATRIGHT | 1659 KENWOOD | $ 120,000.00 |
DANIEL LEWIS | 1060 SAWMILL | $ 104,000.00 |
MICHAL FREEMAN | 675 BARNHILL | $ 120,000.00 |
THOMAS WHITE | 909 BOBCAT CIRCLE | $ 40,000.00 |
APRIL K. HARE | 8196 WADE ROAD | $ – |
CLARK SLACUM | 4968 YAUPON | $ 3,000.00 |
MANUEL HERNANDEZ | 235 LSITON | $ 5,000.00 |
BRANDON WELCH | 2775 JOHNNIE | $ 175,000.00 |
EIRC LONGMIRE | 8320 E. BRIDGEFIELD | $ 330,000.00 |
KENNETH J. LAFLEUR | 2932 GARRISON | $ 75,000.00 |
STEPHEN GAULT | 8455 BLAND | $ 10,000.00 |
STEWART JACKSON | 5344 AVENUE A | $ 18,500.00 |
BYRON RICHARD | 790 SWEETWATER | $ 3,000.00 |
BETTINA RACH | 1554 FM 2802, UNIT #2 | $ 20,000.00 |
DEEP SOUTH PROPERTIES | 4850 SILVERLEAF | $ 215,000.00 |
J.T. JAMES MICHAEL | 4660 CJK RANCH ROAD | $ 46,400.00 |
BONNIE GRAHAM | 4202 SHADOWDALE | $ 47,485.00 |
TAB JUDICE | 7603 RAINTREE | $ 22,500.00 |
MCDANIEL & CO. (KEITH) | 210 BLUEWING | $ 260,000.00 |
JAMES ROBERTSON | 7685 N BILBO | $ 14,000.00 |
SAM DOUGHARTY | 9052 #2 OLD HWY 62 | $ 170,000.00 |
RICHARD SNAVELY | 2986 #2 N. TRAM | $ 6,200.00 |
DONNA HAGAR | 2307 TWIN OAK | $ 40,000.00 |
ASHLEY FRAZIER | 6100 PIPELINE | $ 38,728.00 |
JUAN COLLAZO | 3591 WOODCOCK #2 | $ 3,500.00 |
JON WIEDNER | 8360 EDGAR | $ 50,000.00 |
CHRIS UPDIKE | 5695 TURNER | $ 175,000.00 |
ALANA ELMORE | 7595 MASON #3 | $ 33,000.00 |
JESSE FLOYD | 321 SPOONER | $ 3,000.00 |
JOHN H WILLIAMS | 7910 HWY 12 | $ 3,000.00 |
RHONDA BUTLER | 290 LAKEVIEW | $ 79,500.00 |
SHAWN RAY | 6135 PIPELINE | $43,200.00 |
JOHN MERCHANT | 7850 GAIL | $126,350.00 |
STEVE DEARBONNE | 3399 CLAIRE | $2,200.00 |
NAME | ADDRESS | VALUE |
BRANDON TAYLOR | 415 WADDELL | $ 44,000.00 |
JOHN CASTLE | 6240 WOODLAND | $ 2,500.00 |
REESE BYRD | 120 GREATHOUSE | $ 8,100.00 |
DEREK PINCKNEY | 1205 W. CIRCLE DR #78 | $ 36,000.00 |
MORGAN WALKER | 402 WATERWOOD | $ 390,000.00 |
MORGAN WILLIAMS | 965 CONNELL | $ 15,000.00 |
MORGAN WILLIAMS | 9665 CONNELL #2 | $ 48,000.00 |
BEN GOETZMANN | 12131 TOLEDO BEND | $ 48,400.00 |
PAUL C PICARD | 332 HAPPY HOME | $ 2,000.00 |
KOREY GADDIS | 6045 STONEBRIAR | $ 300,000.00 |
SJJ REAL ESTATE | 105 STEPHANIE | $ 215,000.00 |
BARBARA SIPES | 2656 GLENDA | $ 1,200.00 |
SHERI HUCKABY | 831 CRAFT LANE | $ 31,552.00 |
DEBORAH VANCE | 1963 CONCORD | $ 10,000.00 |
TEXAS STAR RV PARK | 17450 IH-10 WEST | $ 14,000.00 |
P&P TRAILER SALES | 23687 IH-10 EAST | $ 20,000.00 |
CHASE HOLLIER | 10000 WOODPARK | $ 360,000.00 |
CHARLOTTE FALL | 8835 TAYLOR CIRCLE | $ 67,000.00 |
ORANGE COUNTY, TEXAS (CLARK SLACUM) | FOUR OAKS RANCH ROAD | $ 146,000.00 |
CHUCK SCHILLING/BY PLATINUM POOLS | 5335 WINDHAM CIRCLE | $ 45,000.00 |
STEVE LEE | 1205 W. CIRCLE DR #26 | $ 61,000.00 |
T. J. HORNER | 5707 KUSNIR LOOP | $ 150,000.00 |
CHARLES KNABUSCH | 1280 ROBERTS | $ 442,732.00 |
JEFF SCOGIN | 3971 VERRETT | $ 26,000.00 |
LAURIN JACKSON | 4382 RANDALL | $ 7,000.00 |
ELLIOT PERRY | 2490 JOE LANE | $ 39,900.00 |
DONNA PETERSON | 8015 WOODLAND TRAIL | $ 275,000.00 |
JOY COURTIER | 2410 EVA STREET | $ 75,000.00 |
KEVIN GREEN | 6424 MORRIS LANE | $ 5,000.00 |
JUSTIN ABERNUFEMAN | 155 STEPHANIE | $ 440,000.00 |
DAVID CRUZ | 5688 JEFFERSON | $ 173,960.00 |
AARON VALKA | 10055 E GREENWOOD | $ 315,000.00 |
ORANGE COUNTY MASTER GARDNERS | 8235 FM 1442 | $ 5,000.00 |
DUPHIL, INC. (DAVID ZOBLISIEN) | 6608 IH-10 WEST | $ 100,000.00 |
MCPAYNE REAL ESTATE | 210 BRIAR | $ 118,000.00 |
GENE MCKINLEY | 5606 W. GRIGSBY | $ 109,000.00 |
BETTINA RACH | 1554 TEXLA (FM 2802) | $ 13,800.00 |
PATRICIA CROKER | 8946 MORGAN LANE | $ 68,000.00 |
DEEP SOUTH PROPERTIES | 4975 HOLLIS | $ 297,000.00 |
VERIZON WIRELESS | 2601 W. ROUNDBUNCH | $ 125,000.00 |
MAX NEELY | 4815 QUIET OAKS | $ 31,000.00 |
ADAM STOUT | 4652 GILBERT | $ 5,000.00 |
MIKE SIMPSON | 5955 PORTIE | $ 20,000.00 |
Social Media