
AMANDA STERLING | 805 JACOB CIRCLE | $ 238,000.00 | $ 641.00 | N/H |
DAMON SILVA | 8830 JASON DR | $ 300,000.00 | $ 410.75 | N/H |
SHERRY PIPPIN | 1560-B FOX DR | $ 85,000.00 | $ 285.00 | M/H |
KIRBY READ | 6614 GARRISON | $ 13,960.00 | $ 25.00 | REMDL |
ROBERTO VILCHIS | 7645 WADE ROAD | $ 5,000.00 | $ 25.00 | M/H |
JESSIE DAVILA | 3220 S. MAIN (FM 105) | $ 165,000.00 | $ 351.50 | N/H |
BEKAH BORQUE | 150 BECKY CIRCLE | $ 45,054.00 | $ 250.00 | M/H |
IRENE HILTON | 110 LITTLE CREEK RUN | $ 15,000.00 | $ 50.00 | APRMNT |
DAVID LEIDINGER | 5184 HIGHLANDER | $ 18,000.00 | $ 25.00 | SHOP |
LOUIS O. GRANGER | 10507-B S. FM 105 | $ 21,500.00 | $ 29.00 | TVL TLR |
KAYLEE PEVETO | 2575 JOE LANE | $ 53,000.00 | $ 157.00 | M/H |
LESLIE LOVELACE | 1149 WEST BLUFF | $ 7,000.00 | $ 50.00 | SHOP |
ELTON RAWLS | 9708 SUMMER | $ 22,000.00 | $ 33.00 | M/H |
JAMES VINCENT | 245 SAWMILL | $ 1,800.00 | $ 50.00 | STG BLDG |
ERIC STEVENS | 233 LOCH LOMAND | $ 242,000.00 | $ 265.50 | N/H |
GOPHER INDUST | 19312 S. HWY 62 | $ 101,000.00 | $ 349.00 | REMDL |
BARBARA HOBBS | 6035-B DIXIE DR | $ 450.00 | $ 25.00 | TVL TLR |
ALICE WINGATE | 1100-A CRAIG | $ 4,000.00 | $ 25.00 | M/H |
SETRPC FOR ORANGE COUNTY | 11475 FM 1442 | $ 80,000.00 | $ – | TOWER |
JOHNNY MONTAGNE | 3930 WESTCHESTER | $ 300,000.00 | $ 390.50 | N/H |
JOHNNY MONTAGNE | 4620 THACKER | $ 250,000.00 | $ 290.50 | N/H |
JOHNNY MONTAGNE | 4600 THACKER | $ 275,000.00 | $ 341.75 | N/H |
SARAH HALLIBURTON | 954 IDYLWOOD | $ 155,000.00 | $ 140.00 | N/H |
AURORA SILVERA | 6024 TULANE | $ 130,000.00 | $ 191.25 | N/H |
EARL P. MEADOWS | 14241 S. HWY 105 | $ 183,000.00 | $ 225.00 | N/H |
U. S. FENCE & GATE | 6612 IH-10 WEST | $ 100,000.00 | $ 345.00 | SIGN |
SAVAGE INLAND MARINE | 7625 HWY 87, SOUTH | $ 65,000.00 | $ 205.00 | OFF TLR |
THOMAS GIBSON | 9874 N. HWY 87 | $ 5,000.00 | $ 25.00 | STG BLDG |
LARA MCCOY | 5870 REBEL ROAD | $ 25,000.00 | $ 45.00 | STG BLDG |
KEVIN WILSON | 3505 MICHELLE AVE | $ 80,000.00 | $ 262.50 | N/H |
RICHARD M SHERRILL JR. | 4655 LEMONVILLE | $ 5,000.00 | $ 25.00 | TVL TLR |
JOHN MERCHANT | 7850 GAIL | $ 122,000.00 | $ 250.00 | N/H |
CAROLYN VAN PELT | 5759 WOODRIDGE | $ 250,000.00 | $ 250.00 | N/H |
BRITTANY THOMAS | 2705 JOHNNIE | $ 17,000.00 | $ 25.00 | OLD HSE |
HENRY BYERS | 8315 E. BRIDGEFIELD | $ 250,000.00 | $ 246.00 | N/H |
MELISSA COX | 4160 ROBERTS ST | $ 400.00 | $ 25.00 | FENCE |
ELBA MOLINA | 1350 AERY, #16 | $ 38,000.00 | $ 97.00 | M/H |
GEORGE ANDERSON | 2309 OILLA | $ 101,000.00 | $ 385.00 | M/H |
CHAD HAVENS | 4110 OLD PEVETO ROAD | $ 50,000.00 | $ 145.00 | POOL |
JOE VANN | 1855 SUMMERVILLE | $ 230,000.00 | $ 350.00 | N/H |
MELVIN HOGAN | 5067 HOO HOO | $ 119,000.00 | $ 421.00 | POOL |
LOUIS MILLER | 7952 GARRISON | $ 127,000.00 | $ 427.25 | N/H |
J.W. DALTON | 10868 N. HWY 62 | $ 9,700.00 | $ 50.00 | GARAGE |
CHAD JACKSON | 2617 LINSCOMB | $ 39,000.00 | $ 101.00 | M/H |
P. J. MORGAN | 3530 MICHELLE | $ 157,000.00 | $ 262.50 | N/H |
JONATHAN DAY | 1275 BOURBON ST | $ 250,000.00 | $ 443.00 | N/H |
VIRGINIA ARNAUD | 1935 SUMMERVILLE | $ 100,000.00 | $ 100.00 | N/H |
T-MOBILE | 4290 BARNHILL | $ 15,000.00 | $ 25.00 | GENRTOR |
BENJAMIN & MELANIE VERDE | 7380 N. LINSCOMB | $ 4,000.00 | $ 25.00 | TVL TLR |
JACKIE LOVE | 730 TEXLA (FM 2802) | $ 10,000.00 | $ 25.00 | TVL TLR |
Social Media