
Here are the coaches picks for the 24-4A All-District Baseball Team. The Bridge City Cardinals and Silsbee Tigers tied for the district title with West Orange-Stark and Little Cypress-Mauriceville finishing third and fourth. All four teams would advance to the third round with BC losing in the fourth round and LCM reaching the Region Finals.
Name | Grade | School | |
District Most Valuable Player | |||
Tod McDowell | 12 | Bridge City High School | |
Offensive Player of the Year | |||
Adam Burgason | 12 | Hamshire-Fannett High School | |
Defensive Player of the Year | |||
Bradley Thibodaux | 12 | Bridge City High School | |
Pitcher of the Year | |||
Trevis Sundgren | 11 | Silsbee High School | |
Newcomer of the Year | |||
Jase Rupert | 10 | Hardin Jefferson High School | |
1st Team Selection | |||
P | Chase Partain | 11 | Silsbee High School |
Mitchell Lee | 12 | Little Cypress-Mauriceville High School | |
Tanner Doiron | 12 | Bridge City High School | |
Jack Dallas | 11 | West Orange-Stark High School | |
C | Schuyler Thibodaux | 10 | Bridge City High School |
1st | Jordan Johnson | 12 | Hamshire-Fannett High School |
2nd | K.J. Miller | 11 | West Orange-Stark High School |
3rd | Ryan Ragsdale | 11 | West Orange-Stark High School |
SS | Kyle Bergeron | 12 | Bridge City High School |
OF | Logan Thompson | 12 | Hardin Jefferson High School |
Drake Trawhon | 12 | Little Cypress-Mauriceville High School | |
Caleb Dubois | 10 | Bridge City High School | |
DH | B.B. Tezeno | 11 | West Orange-Stark High School |
U | Ethan Dunn | 10 | Silsbee High School |
Payton Robertson | 12 | West Orange-Stark High School | |
2nd Team Selection | |||
P | Slade Green | 10 | Little Cypress-Mauriceville High School |
Christian Fuselier | 12 | Little Cypress-Mauriceville High School | |
Logan Bryant | 12 | Hardin Jefferson High School | |
C | Grant White | 12 | Little Cypress-Mauriceville High School |
1st | Spencer Uribe | 9 | Silsbee High School |
2nd | Peyton Choate | 12 | Little Cypress-Mauriceville High School |
3rd | Brett Fregia | 10 | Orangefield High School |
SS | Dylan Rivers | 12 | Hardin Jefferson High School |
OF | Johnny Armstrong | 9 | Orangefield High School |
Mason Youngblood | 12 | Silsbee High School | |
Kevin Gordon | 11 | Bridge City High School | |
DH | Michael Lee | 10 | Little Cypress-Mauriceville High School |
U | Mason Murray | 10 | Silsbee High School |
Chad Dallas | 10 | West Orange-Stark High School | |
Honorable Mention | |||
Brayden Pomirko | 10 | Hardin Jefferson High School | |
Logan Morreale | 12 | Hardin Jefferson High School | |
Mason Julian | 12 | Hardin Jefferson High School | |
Hunter Spacek | 10 | Hamshire-Fannett High School | |
Dakoda Guidry | 12 | Hamshire-Fannett High School | |
Truman Franklin | 10 | Little Cypress-Mauriceville High School | |
Bryce Peasley | 12 | Little Cypress-Mauriceville High School | |
Seth Dronnett | 11 | Little Cypress-Mauriceville High School | |
Vinny Hale | 12 | Little Cypress-Mauriceville High School | |
Austin Fitts | 12 | Bridge City High School | |
Justyn Romero | 10 | Bridge City High School | |
Riley Harris | 12 | Bridge City High School | |
Dylan Anthony | 11 | Orangefield High School | |
Jackson Hardy | 10 | Silsbee High School | |
Jacob Collins | 10 | Silsbee High School |
Social Media