
LCM Track Meet April 1st, 2016 High School Boys
EVENT | Student | School | Results | EVENT | Student | School | Results |
Long Jump | Triple Jump | ||||||
1st | Denton | BC | 21’ 7” | 1st | Mitchell | Livingston | 45’ 3.5” |
2nd | Shaw | WOS | 20’ 7” | 2nd | Denton | BC | 42’ 9.75” |
3rd | Floyd | LCM | 19’ 6.25” | 3rd | Shaw | WOS | 41’ 5” |
4th | Weatherly | LCM | 19’ 3” | 4th | Guillory | LCM | 41’ 2.5” |
5th | Lowe | Silsbee | 18’ 11” | 5th | Joyce | Livingston | 39’ 11” |
6th | Quirante | Vidor | 18’ 10.5” | 6th | Joubert | LCM | 39’ 1.75” |
Discus | Shot Put | ||||||
1st | Boseman | BC | 148’ 1.5” | 1st | Boseman | Central | 48’ 8.25” |
2nd | Reagins | LCM | 147’ 11” | 2nd | Boneau | BC | 44’ 4.25” |
3rd | Floyd | LCM | 135’ 3” | 3rd | Scott | WOS | 41” 6.5” |
4th | Theriot | Kelly | 120’ 2” | 4th | Piekenbrack | PNG | 40’ 10.5” |
5th | Hauck | PNG | 116’ 1.5” | 5th | Brown | WOS | 40’ 9.5” |
6th | Martin | Central | 115’ 2.5” | 6th | Jenkins | LCM | 39’ 7” |
6th | Hudson | Silsbee | 39’ 7” | ||||
High Jump | Pole Vault | ||||||
1st | Taylor | Vidor | 6’ 6” | 1st | Jones | PNG | 11’ 0” |
2nd | Bland | HJ | 6’ 2” | 2nd | Garcia | PNG | 11’ 0” |
3rd | Dupree | WOS | 6’ 0” | 3rd | Carter | Silsbee | 10’ 6” |
4th | Joyce | Livingston | 5’ 10” | 4th | Womack | PNG | 10’ 0” |
5th | Sineguar | Central | 5’ 10” | 5th | |||
6th | Weatherly | LCM | 5’ 10” | 6th | |||
3200m | 400m Relay | ||||||
1st | Peveto | LCM | 10:27.12 | 1st | Grubbs, Avery, Love, Barns | Silsbee | 43.70 |
2nd | Piper | LCM | 10:37.63 | 2nd | M. Phillips, Burnet, Morris, Shaw | WOS | 44.0 |
3rd | Mendoza | Central | 10:41.49 | 3rd | Joyce, Mitchell, Connell, Hope | Livingston | 44.63 |
4th | Arsement | Kountze | 11:30.14 | 4th | Flanigan, Furlough, Watkins, Westbrook | OF | 44.77 |
5th | Saunders | HJ | 11:34.97 | 5th | Cricchio, Fawcett, Marshall, Humble | Vidor | 45.39 |
6th | Cade | Livingston | 11:39.96 | 6th | Runnels, Kitchens, Garcia, Gunner | PNG | 45.69 |
800m | 110m Hurdles | ||||||
1st | Richard | WOS | 2:07.00 | 1st | Boudreaux | Central | 16.87 |
2nd | Foster | Central | 2:07.95 | 2nd | Spence | LCM | 16.95 |
3rd | Doan | BC | 2:08.29 | 3rd | Tilley | HJ | 16.99 |
4th | Worthy | OF | 2:09.25 | 4th | Rach | OF | 17.02 |
5th | K. Dietrich | PNG | 2:10.20 | 5th | Humphries | Central | 17.45 |
6th | Baeza | LCM | 2:11.39 | 6th | Hinson | WOS | 18.73 |
LCM Track Meet April 1st, 2016 High School Boys
EVENT | Student | School | Results | EVENT | Student | School | Results |
100m | 800m Relay | ||||||
1st | Barnes | Silsbee | 10.68 | 1st | Grubbs, Avera, Lowe, Barnes | Silsbee | 1:31.11 |
2nd | Westbrook | OF | 11.24 | 2nd | Watson, Shaw, Morris, Phillips | WOS | 1:31.75 |
3rd | McZeal | PNG | 11.26 | 3rd | Andrews, Cropper, Johnson, McZeal | PNG | 1:32.11 |
4th | Mitchel | Livingston | 11.43 | 4th | Flanigan, Tsan, Watkins, Furlough | OF | 1:35.78 |
5th | Kitchens | PNG | 11.71 | 5th | Cricchio, Fawcett, Marshal, Humble | Vidor | 1:35.91 |
6th | Allen | Silsbee | 11.75 | 6th | DuBois, Poole, Honeycutt, Baker | PNG | 1:32.11 |
400m | 300m Hurdles | ||||||
1st | Denton | BC | 52.61 | 1st | Watson | WOS | 42.66 |
2nd | K. Richard | WOS | 52.91 | 2nd | Humphries | Central | 42.73 |
3rd | Taylor | Vidor | 52.94 | 3rd | Matthews | Vidor | 43.16 |
4th | Nwachuku | HJ | 53.15 | 4th | Williams | LCM | 45.43 |
5th | Patronis | OF | 53.88 | 5th | Hinson | WOS | 46.59 |
6th | A. Richard | WOS | 54.11 | 6th | Senese | Vidor | 46.63 |
200m | 1600m | ||||||
1st | Burnett | WOS | 23.11 | 1st | Peveto | LCM | 4:46.48 |
2nd | Westbrook | OF | 23.28 | 2nd | Piper | LCM | 4:48.58 |
3rd | Nwachuku | HJ | 23.88 | 3rd | Morse | BC | 4:49.37 |
4th | Spearman | Central | 23.93 | 4th | Mendoza | Central | 4:55.53 |
5th | Avera | Silsbee | 23.97 | 5th | Dietrich | PNG | 5:03.44 |
6th | Mitchell | Livingston | 23.99 | 6th | Valencia | BC | 5:08.26 |
1600m Relay | |||||||
1st | K. Richard, A. Richard, J. Morris, Phillips | WOS | 3:37.41 | ||||
2nd | Matthews, Cooper, Marshall, Taylor | Vidor | 3:39.28 | ||||
3rd | Williams, Daspit, Baeza, Joubert | LCM | 3:40.65 | ||||
4th | Johnson, Taylor, Anderson, Andrews | PNG | 3:44.48 | ||||
5th | Patronis, Montoya, Watkins, Furlough | OF | 3.47.14 | ||||
6th | Asher, Saunders, Hayman, Walters | HJ | 4:09.61 |
LCM Track Meet April 1st, 2016 High School Girls
EVENT | Student | School | Results | EVENT | Student | School | Results |
Long Jump | Triple Jump | ||||||
1st | Handy | Livingston | 15’ 9” | 1st | St. Clair | Central | 33’ 6.5” |
2nd | Matthews | Silsbee | 15’ 2” | 2nd | Owens | BC | 32’ 9” |
3rd | Davis | OF | 14’ 9” | 3rd | Moore | BC – B Team | 32’ 4.25” |
4th | Ramsey | Livingston | 14’ 9” | 4th | Matthews | Silsbee | 31’ 10” |
5th | Taylor | Livingston | 14’ 4” | 5th | Fukuda | BC | 31’ 9.25” |
6th | Trapp | BC | 14’ 4” | 6th | Hollie | Livingston | 31’ 9” |
Discus | Shot Put | ||||||
1st | Thayer | BC | 112’’ 8” | 1st | Parker | Vidor | 38’ 1” |
2nd | Parker | Vidor | 101’ 9.5” | 2nd | Purdy | Central | 36’ 7.5” |
3rd | Johnson | Central | 99’ 3” | 2nd | Thayer | BC | 36’ 7.5” |
4th | Pete | Central | 78’ 10” | 4th | Stephenson | Vidor | 36’ 3” |
5th | Murty | BC | 78’ 6” | 5th | Johnson | Central | 33’ 3 7/8” |
6th | Potter | Vidor | 76’ 2” | 6th | K. Smith | BC | 32’ 1.5” |
High Jump | Pole Vault | ||||||
1st | LaPray | Vidor | 4’ 10” | 1st | Goldsmith | OF | 10’ 3” |
2nd | Click | OF | 4’ 8” | 2nd | Davis | OF | 8’ 0” |
2nd | Fukuda | BC | 4’ 8” | 3rd | Blanchard | HF | 8’ 0” |
4th | Sanders | Vidor | 4’ 8” | 4th | Ellerbee | BC | 8’ 0” |
5th | Sewell | HF | 4 ’8” | 5th | King | HF | 7’ 6” |
6th | Walker | HF | 4’ 6” | 5th | Novack | HF | 7’ 6” |
3200m | 400m Relay | ||||||
1st | Sachitano | HF | 12:14.39 | 1st | McDonald, Thomas, Thomas, Judge | WOS | 48.69 |
2nd | PA Lang | HF | 12:26.97 | 2nd | Savoy, Kelly, Carr, Jackson | Central | 50.29 |
3rd | Albanese | HJ | 13:08.63 | 3rd | Maze, Irvin, Matthews, Carmenar | Silsbee | 50.32 |
4th | Denison | BC | 13:29.63 | 4th | Jones, Thrash, Hunter, Blanchard | HF | 52.29 |
5th | Gonzalez | HF | 13:39.31 | 5th | Jackson, Droddy, Fuselier, Hall | PNG | 52.40 |
6th | Sanchez | Vidor | 14:16.99 | 6th | O’Quinn, Murphy, Taylor, Handy | Livingston | 52.56 |
800m | 100m Hurdles | ||||||
1st | Kirschner | Kelly | 2:18.90 | 1st | Stogner | Vidor | 16.05 |
2nd | Ford | Central | 2:23.98 | 2nd | Blanchard | HF | 16.21 |
3rd | Fezia | WOS | 2:34.48 | 3rd | Polfus | Vidor | 17.25 |
4th | Chilton | Vidor | 2:36.56 | 4th | Walker | HF | 17.42 |
5th | Bevil | Centra | 2:39.63 | 5th | Reza | BC | 17.51 |
6th | Colbert | WOS | 2:42.53 | 6th | Ferguson | WOS | 17.51 |
LCM Track Meet April 1st, 2016 High School Girls
EVENT | Student | School | Results | EVENT | Student | School | Results |
100m | 800m Relay | ||||||
1st | McDonald | WOS | 12.27. | 1st | Savoy, Kelly, Carr, Jackson | Central | 1:47.19 |
2nd | Carmenar | Silsbee | 12.49 | 2nd | McDonald, Thomas, Thomas, Judge | WOS | 1:47.46 |
3rd | Droddy | PNG | 13.15 | 3rd | Irvin, Maze, Harris, Carmenara | Silsbee | 1:48.86 |
4th | Camry Clemens | Kountze | 13.32 | 4th | Shaw, Hollie, Murphy, Handy | Livingston | 1:51.50 |
5th | Oceguera | BC | 13.42 | 5th | Mouton, Gill, Jackson, Fuselier | PNG | 1:54.03 |
6th | Powell | Vidor | 13.65 | 6th | Huckaby, Fukuda, Vargas, Ocegura | BC | 1:54.62 |
6th | Matthews | Silsbee | 13.65 | ||||
400m | 300m Hurdles | ||||||
1st | Ford | Central | 61.00 | 1st | Blanchard | HF | 47.84 |
2nd | Hall | PNG | 62.42 | 2nd | Reza | BC | 50.27 |
3rd | Chilton | Vidor | 62.99 | 3rd | St. Clair | Central | 50.81 |
4th | August | Central | 63.42 | 4th | Polfus | Vidor | 51.11 |
5th | Trahan | Vidor | 64.39 | 5th | C. Jones | HF | 52.45 |
6th | Havens | OF | 64.65 | 6th | Stogner | Vidor | 52.88 |
200m | 1600m | ||||||
1st | Droddy | PNG | 26.35 | 1st | Sachitano | HF | 5:37.53 |
2nd | Judge | WOS | 26.68 | 2nd | Kirshner | Kelly | 5:45.76 |
3rd | S. Thomas | WOS | 27.04 | 3rd | Fonvilla | BC | 5:48.38 |
4th | Mouton | PNG | 27.56 | 4th | Palang | HF | 5:49.57 |
5th | Hunter | HF | 27.68 | 5th | Trahan | Vidor | 5:49.52 |
6th | 6th | Albamia | HJ | 5:59.85 | |||
1600m Relay | |||||||
1st | Ford, Carr, Davis, Kelly | Central | 4:08.1 | ||||
2nd | Fezia, Colbert, Thomas, Teel | WOS | 4:18.87 | ||||
3rd | Walker, Thrash, Jones, Walker | HF | 4:24.38 | ||||
4th | Stonger, J. Trahan, Powell, Polfus | Vidor | 4:24.99 | ||||
5th | Martin, Reza, Murdock, Fonville | BC | 4:27.57 | ||||
6th | O’Quinn, Hawkins, Shaw, Hollie | Livingston | 4:39.35 |
BOYS | Shot Put | Discus | Long Jump | Triple Jump | High Jump | Pole Vault | FE TOT | 3200 | 400 Relay | 800 | 110 Hurdles | 100 | 800 Relay | 400 | 300 Hurdles | 200 | 1600 | 1600 Relay | TOTAL |
BC | 8 | 10 | 8 | 26 | 6 | 2 | 10 | 7 | 51 | ||||||||||
Central | 10 | 11 | 2 | 23 | 6 | 8 | 12 | 8 | 4 | 4 | 65 | ||||||||
HJ | 8 | 8 | 2 | 6 | 4 | 6 | 2 | 28 | |||||||||||
Kelly | 4 | 4 | 4 | ||||||||||||||||
Kountze | 0 | 4 | 4 | ||||||||||||||||
LCM | 0.5 | 14 | 10 | 5 | 1 | 30.5 | 18 | 1 | 8 | 4 | 18 | 12 | 91.5 | ||||||
Livingston | 12 | 4 | 16 | 1 | 12 | 4 | 1 | 34 | |||||||||||
Nederland | 0 | 0 | |||||||||||||||||
OF | 0 | 8 | 4 | 4 | 8 | 8 | 2 | 8 | 4 | 46 | |||||||||
PNG | 4 | 2 | 22 | 28 | 2 | 2 | 8 | 12 | 2 | 8 | 62 | ||||||||
Silsbee | 0.5 | 2 | 6 | 8.5 | 20 | 11 | 20 | 2 | 61.5 | ||||||||||
Vidor | 1 | 10 | 11 | 4 | 4 | 6 | 7 | 16 | 48 | ||||||||||
WOS | 8 | 8 | 6 | 6 | 28 | 16 | 10 | 1 | 16 | 9 | 12 | 10 | 20 | 122 | |||||
31 | 31 | 31 | 31 | 31 | 28 | 31 | 62 | 31 | 31 | 31 | 62 | 31 | 31 | 31 | 31 | 62 |
Social Media