
BOYS | Total |
PNG | 153 |
Silsbee | 10 |
LCM | 131 |
BRIDGE CITY | 64 |
KELLY | 9 |
Lumberton | 80 |
VIDOR | 56 |
HF | 87 |
Varsity Boys Track Results | ||||
BOYS SHOT PUT | School | Result | Points | |
1 | Poteet | Vidor | 41′ 6in | 10 |
2 | Boneau | Bridge City | 40′ 7.5in | 8 |
3 | Piekenbrock | PNG | 40′ 1in | 6 |
4 | Hudson | Silsbee | 39′ 9in | 4 |
5 | Cicio | Vidor | 38′ 10in | 2 |
6 | Laura | Bridge City | 38′ 3.75in | 1 |
BOYS DISCUS | ||||
1 | Reagins | LCM | 131′ 1in | 10 |
2 | Carter | HF | 113′ 3.75in | 8 |
3 | Theriot | Kelly | 111′ 3.5in | 6 |
4 | Lara | Bridge City | 106′ 7in | 4 |
5 | Hauck | PNG | 106′ 1in | 2 |
6 | Hudson | Silsbee | 100′ 7.5 in | 1 |
BOYS LONGJUMP | ||||
1 | Denton | Bridge City | 22′ 5in | 10 |
2 | Hoffpauir | Lumberton | 20′ 5in | 8 |
3 | Honeycutt | Bridge City | 19′ 11.25in | 6 |
4 | Baker | Bridge City | 19′ 11in | 4 |
5 | Jobert | LCM | 18′ 8in | 2 |
6 | Burroughs | Vidor | 18′ .75in | 1 |
BOYS TRIPLE JUMP | ||||
1 | Guillory | LCM | 42′ 6.5in | 10 |
2 | Sullivan | PNG | 39′ 4.25in | 8 |
3 | Hughes | PNG | 38′ 5.75in | 6 |
4 | Honeycutt | Bridge City | 38′ 3.75in | 4 |
5 | Williams | LCM | 37′ 11in | 2 |
6 | Hoffpauir | Lumberton | 36′ 11in | 1 |
BOYS HIGH JUMP | ||||
1 | Dear | Lumberton | 6′ 2in | 10 |
2 | Spence | LCM | 6′ 0in | 8 |
3 | Aucoin | Lumberton | 5′ 6in | 6 |
4 | Monk | HF | 5′ 6in | 3 |
5 | Rivea | HF | 5′ 6in | 3 |
6 | Karr | Lumberton | NH | 1 |
6 | ||||
6 | ||||
BOYS POLE VAULT | School | Result | ||
1 | Sanchez | HF | 13′ 1in | 10 |
2 | Carruth | Bridge City | 12′ 6in | 8 |
3 | Garcia | PNG | 11′ 3in | 6 |
4 | Jones | PNG | 11′ 4in | 4 |
5 | Wommack | PNG | 10′ 5in | 2 |
6 | Robinson | HF | 10′ 6in | 1 |
BOYS 3200 RUN | ||||
1 | Peveto | LCM | 10.18.50 | 10 |
2 | Dietrich | PNG | 10.40.30 | 8 |
3 | Piper | LCM | 10.41.15 | 6 |
4 | Kresser | LCM | 10.52.00 | 4 |
5 | Valencia | Bridge City | 11.02.00 | 2 |
6 | Morse | Bridge City | 11.03.60 | 1 |
BOYS 400 RELAY | ||||
1 | Hughes, Cropper, Johnson, McZeal | PNG | 43.08 | 20 |
2 | Spence, Winters, Redd, Guillory | LCM | 45.33 | 16 |
3 | Williamson, King, White, Hargraves | HF | 45.90 | 12 |
4 | Cicio, Fawcett, Smith, Marshall | Vidor | 45.98 | 8 |
5 | Rhodes, Boykins, Willis, Upshaw | Lumberton | 46.04 | 4 |
6 | 2 | |||
BOYS 800 DASH | ||||
1 | Stoute | Lumberton | 2.06.96 | 10 |
2 | Doan | BC | 2.09.35 | 8 |
3 | Dietrich | PNG | 2.13.62 | 6 |
4 | Malando | BC | 2.15.57 | 4 |
5 | Coker | Kelly | 2.15.77 | 2 |
6 | Bowling | Kelly | 2.16.28 | 1 |
BOYS 110 HURDLES | ||||
1 | McCall | HF | 15. 8 | 10 |
2 | Spence | LCM | 16. 0 | 8 |
3 | Matthews | Vidor | 16. 80 | 6 |
4 | Taylor | PNG | 19. 12 | 4 |
5 | Robinson | HF | 19. 20 | 2 |
6 | 1 | |||
BOYS 100 DASH | ||||
1 | Denton | BC | 11. 07 | 10 |
2 | Hughes | PNG | 11. 28 | 8 |
3 | Hallam | HF | 11. 41 | 6 |
4 | White | HF | 11. 45 | 4 |
5 | Baker | BC | 11. 61 | 2 |
6 | Kitchens | PNG | 11. 80 | 1 |
BOYS 800 RELAY | ||||
1 | Johnson, Riggs, Carreon, McZeal | PNG | 1.34.20 | 20 |
2 | Cicio, Fawcett, Smith, Marshall | Vidor | 1.36.73 | 16 |
3 | Spence, Reed, Dunbar, Ibarra | LCM | 1.37.10 | 12 |
4 | Willis, Deer, Kersh, Wisdom | Lumberton | 1.37.85 | 8 |
5 | Williamson, White, King, Hallam | HF | 1.38.40 | 4 |
6 | 2 | |||
BOYS 400 DASH | School | Result | ||
1 | Hoffpauir | Lumberton | 52.85 | 10 |
2 | Jobert | LCM | 53.28 | 8 |
3 | Andrews | PNG | 53.33 | 6 |
4 | Avera | Silsbee | 56.13 | 4 |
5 | Anderson | PNG | 56.37 | 2 |
6 | Stone | PNG | 56.84 | 1 |
BOYS 300 HURDLES | ||||
1 | McCall | HF | 41.42 | 10 |
2 | Matthews | Vidor | 42.03 | 8 |
3 | Robinson | HF | 44.88 | 6 |
4 | Senese | Vidor | 45.68 | 4 |
5 | Lalonde | PNG | 47.28 | 2 |
6 | Conner | PNG | 47.58 | 1 |
BOYS 200 DASH | ||||
1 | Guillery | LCM | 23.62 | 10 |
2 | Williamson | HF | 24.06 | 8 |
3 | Doyle | PNG | 24.11 | 6 |
4 | Kitchens | PNG | 24.4 | 4 |
5 | Avera | Silsbee | 24.5 | 2 |
6 | Cicio | Vidor | 24.63 | 1 |
BOYS 1600 RUN | ||||
1 | Dietrich, K | PNG | 4.50.16 | 10 |
2 | Peveto | LCM | 4.51.04 | 8 |
3 | Stoute | Lumberton | 4.51.98 | 6 |
4 | Piper | LCM | 4.59.20 | 4 |
5 | Morse | BC | 5.01.63 | 2 |
6 | Kresser | LCM | 5.04.80 | 1 |
BOYS 1600 RELAY | ||||
1 | Andrews, Johnson, Riggs, Hughes | PNG | 3.37.58 | 20 |
2 | Hoffpauir, Cullen, Lenlanc, Karr | Lumberton | 3.40.20 | 16 |
3 | Williams, Jobert, Guillory, Ibarra | LCM | 3.43.19 | 12 |
4 | 8 | |||
5 | 4 | |||
6 | 2 | |||
GIRLS | Total |
PNG | 87 |
Silsbee | 23 |
LCM | 32 |
BRIDGE CITY | 126 |
KELLY | 31 |
Lumberton | 35 |
VIDOR | 109 |
HF | 148 |
Varsity Girls Track Results | ||||
GIRLS SHOT PUT | School | Result | Points | |
1 | Stephenson | Vidor | 37′ | 10 |
2 | Dunham | Lumberton | 36’10.5in | 8 |
3 | Nguyen | Kelly | 36′ .5in | 6 |
4 | Thayer | Bridge City | 34′ 9in | 4 |
5 | Parker | Vidor | 34′ 1.5in | 2 |
6 | Hudson | Silsbee | 31′ 9.5in | 1 |
GIRLS DISCUS | ||||
1 | Hudson | Silsbee | 106′ .75in | 10 |
2 | Parker | Vidor | 96′ 4in | 8 |
3 | Thayer | Bridge City | 93′ .75in | 6 |
4 | Ellison | Bridge City | 74′ 6.25in | 4 |
5 | May | HF | 72′ 11.75in | 2 |
6 | Frazier | HF | 72′ 7.5in | 1 |
GIRLS LONGJUMP | ||||
1 | Blanchard | HF | 16′ .25in | 10 |
2 | Smith | BC | 15′ 11in | 8 |
3 | Sewell | HF | 14′ 9.25in | 6 |
4 | Trapp | BC | 14′ 5.75in | 4 |
5 | Brolin | LCM | 14′ 2.75in | 2 |
6 | Martin | BC | 13′ 8.5in | 1 |
GIRLS TRIPLE JUMP | ||||
1 | Smith | Bridge City | 33′ 10.5in | 10 |
2 | Droddy | PNG | 33′ 8in | 8 |
3 | Fakuda | Vidor | 33′ 2.75in | 6 |
4 | Nevils | HF | 32′ 8.25in | 4 |
5 | Brown | LCM | 32′ 2.25in | 2 |
6 | Blanchard | HF | 31′ 6.25in | 1 |
GIRLS HIGH JUMP | ||||
1 | Lapray | Vidor | 5’2″ | 10 |
2 | Sewell | HF | 5’0″ | 8 |
3 | Trap | BC | 4’10” | 6 |
4 | Kile | Lumberton | 4’10” | 4 |
5 | Fakuda | BC | 4’10” | 2 |
6 | Holt | Lumberton | 4’8″ | 1 |
GIRLS POLE VAULT | School | Result | ||
1 | Black | Lumberton | 10′ | 10 |
2 | Weatherford | PNG | 8′ 6in | 8 |
3 | 6 | |||
4 | 4 | |||
5 | 2 | |||
6 | 1 | |||
GIRLS 3200 RUN | ||||
1 | Harris | HF | 12.13.10 | 10 |
2 | Sanchitano | HF | 12.48.60 | 8 |
3 | Palang | HF | 13.29.15 | 6 |
4 | Torbett | BC | 14.31.0 | 4 |
5 | Sanchez | Vidor | 14.35.5 | 2 |
6 | Huff | BC | 15.20.15 | 1 |
GIRLS 400 RELAY | ||||
1 | Adams, Droddy, Delgadillo, Hall | PNG | 51.41 | 20 |
2 | Blanchard, Nevils, Hunter, Robinson | HF | 52.10 | 16 |
3 | Huckaby, Vargas, Owens, Smith | BC | 52.34 | 12 |
4 | Alexia, Angel, Zipporah, Ja’Kerria | LCM | 56.15 | 8 |
5 | Murphy, Goff, Tongue, Martinez | Kelly | 57.73 | 4 |
6 | 2 | |||
GIRLS 800 DASH | ||||
1 | Kirschner | Kelly | 2.27.02 | 10 |
2 | Fanville | BC | 2.34.68 | 8 |
3 | Chilton | Vidor | 2.38.95 | 6 |
4 | Denison | BC | 2.45.08 | 4 |
5 | Deatrick | Silsbee | 2.46.02 | 2 |
6 | Peeler | Kelly | 2.47.63 | 1 |
GIRLS 110 HURDLES | ||||
1 | Stagner | Vidor | 15.7 | 10 |
2 | Blanchard | HF | 16. 18 | 8 |
3 | Reza | BC | 16. 95 | 6 |
4 | Nevils | HF | 17. 01 | 4 |
5 | Polfus | Vidor | 17. 31 | 2 |
6 | Brooks | Silsbee | 17. 66 | 1 |
GIRLS 100 DASH | ||||
1 | Droddy | PNG | 12. 48 | 10 |
2 | Smith | BC | 12. 60 | 8 |
3 | Kyle | Lumberton | 13. 23 | 6 |
4 | Powell | Vidor | 13. 33 | 4 |
5 | Vargas | BC | 13 .35 | 2 |
6 | Leonard | PNG | 13. 55 | 1 |
GIRLS 800 RELAY | ||||
1 | Adams, Droddy, Hughes, Hall | PNG | 1.51.48 | 20 |
2 | Huckaby, Fuduka, Vargas, Oceguerra | BC | 1.55.46 | 16 |
3 | Asjah, Kourtney, Alexia, Ja’Kerria | LCM | 1.56.44 | 12 |
4 | Robinson, Sewell, King, Hunter | HF | 1.57.20 | 8 |
5 | Bolton, Brooks, Martin, Harris | Silsbee | 1.59.81 | 4 |
6 | Shilo, Guillory, Brown, Sanchez | Kelly | 2.09.61 | 2 |
GIRLS 400 DASH | School | Result | ||
1 | Trahan | Vidor | 1.04.14 | 10 |
2 | Hall | PNG | 1.04.22 | 8 |
3 | Thrash | HF | 1.07.77 | 6 |
4 | Walker | HF | 1.07.78 | 4 |
5 | Haley | Vidor | 1.08.95 | 2 |
6 | Gil | PNG | 1.09.40 | 1 |
GIRLS 300 HURDLES | ||||
1 | Blanchard | HF | 48.19 | 10 |
2 | Polfus | Vidor | 49.68 | 8 |
3 | Nevils | HF | 49.74 | 6 |
4 | Reza | BC | 50.72 | 4 |
5 | Stogner | Vidor | 50.8 | 2 |
6 | Jones | HF | 53.2 | 1 |
GIRLS 200 DASH | ||||
1 | Mouton | PNG | 27.4 | 10 |
2 | Kelley | LCM | 27.51 | 8 |
3 | Powell | Vidor | 28.11 | 6 |
4 | Fuduka | BC | 28.35 | 4 |
5 | Kyle | Lumberton | 28.57 | 2 |
6 | Harris | Silsbee | 28.68 | 1 |
GIRLS 1600 RUN | ||||
1 | Harris | HF | 5.43.08 | 10 |
2 | Fanville | BC | 5.47.74 | 8 |
3 | Sachitaro | HF | 5.59.45 | 6 |
4 | Wilkinson | Lumberton | 6.05.18 | 4 |
5 | Palang | HF | 6.08.44 | 2 |
6 | Trahan | Vidor | 6.15.85 | 1 |
GIRLS 1600 RELAY | ||||
1 | Stogner, Kennedy, Haley, Trahan | Vidor | 4.33.15 | 20 |
2 | Martin, Murdock, Reza, Fanville | BC | 4.33.87 | 16 |
3 | Thrash, Robinson, Sewell, Walker | HF | 4.34.40 | 12 |
4 | Kirschner, Peeler, Tongue, Goff | Kelly | 4.42.93 | 8 |
5 | Brooks, Sam, Tollenson, Deatrick | Silsbee | 4.55.13 | 4 |
6 | Euton, Gil, Leonard, Ardoin | PNG | 4.56.50 | 2 |
Social Media