
These are the young ladies who were chosen to be members of the 2023 22-3A All-District softball team as selected by the coaches. The teams that represented the district in the playoffs were Orangefield, Kirbyville, Kountze and Anahuac.
Superlatives | |||
Award | Name(s) | Class | School |
District MVP | Jaden Wheeler | Sr | Kirbyville |
Offensive MVP | Emily Smith | Jr | Kountze |
Defensive MVP | Becca DeHoyos | Sr | Anahuac |
Newcomer OTY | Aubree Beck | Fr | Orangefield |
Utility Player | Harleigh Rawls | Sr | Orangefield |
Co-Coach OTY | Jerry Gore | Kirbyville | |
Rebekah Ragsdale | Orangefield | ||
1st Team | |||
Award | Name(s) | Class | School |
Pitcher | Abigail Curphey | Jr | Orangefield |
Kyla Parker | So | Kountze | |
Catcher | Kitty Coe | Sr | Kountze |
Sidney Wheeler | So | Kirbyville | |
DP | Emily Denz | Fr | Kirbyville |
Flex | Greenlea Oldham | Jr | Orangefield |
Infield | |||
1. | Kiley Kunk | Jr | Kountze |
2. | Maci McMillion | Sr | Kirbyville |
3. | Reese Sherman | Jr | Buna |
4. | Charlee Sanches | Fr | Orangefield |
5. | Keeley Butler | So | Anahuac |
Outfield | |||
1. | Paris Becker | Jr | Orangefield |
2. | Hallee Becker | Fr | Orangefield |
3. | Jayda Granger | So | Anahuac |
4. | Mckinley Rowinski | So | Kountze |
2nd Team | |||
Award | Name(s) | Class | School |
Pitcher | Kaitlynn McDaniel | So | Anahuac |
Catcher | Kylee Fugere | Sr | Anahuac |
DP | Emily Meyers | Fr | Orangefield |
Flex | Miranda Palacios | So | Anahuac |
Infield | |||
1. | Kansas Wendt | Sr | Buna |
2. | Lainee Mc Million | Jr | Kirbyville |
3. | Cyann Cook | So | Anahuac |
4. | Alysen Vincent | So | Orangefield |
5. | Claira Bostic | Sr | Kirbyville |
Shaelynn Griffin | Jr | Kountze | |
Kinsey Fea | Fr | Buna | |
Outfield | |||
1. | Rylee Dougay | Sr | Orangefield |
2. | Kendall Meredith | So | Kirbyville |
3. | Kirstan Stanley | Sr | Kountze |
4. | Addison Duckworth | Jr | Kirbyville |
Social Media